Woburn Sands Wolves 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 27 |
| Lost | 23 |
| Won (%) | 54.00 |
Games
| Played | 100 |
|---|---|
| Won | 54 |
| Lost | 46 |
| Won (%) | 54.00 |
Points
| Played | 3,438 |
|---|---|
| Won | 1,791 |
| Lost | 1,647 |
| Won (%) | 52.09 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Robert Mungham | 4 | 5 | 12 | 11 | 1 | 91.67 |
| 2 | Garry Barnes | 5 | 5 | 15 | 7 | 8 | 46.67 |
| 3 | David McGarragh | 3 | 5 | 9 | 4 | 5 | 44.44 |
| 4 | Alan Bradbury | 3 | 5 | 9 | 1 | 8 | 11.11 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Garry Barnes | 4 | 4 | 0 | 100.00 |
| 2 | Robert Mungham | 3 | 3 | 0 | 100.00 |
| 3 | David McGarragh | 2 | 1 | 1 | 50.00 |
| 4 | Alan Bradbury | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Garry Barnes and Robert Mungham | 3 | 3 | 0 | 100.00 |
| 2 | Garry Barnes and David McGarragh | 1 | 1 | 0 | 100.00 |
| 3 | Alan Bradbury and David McGarragh | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2026-01-21 | 21/01/2026 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Away | Greenleys Princes | +90 | Loss | 415-385 | Greenleys Junior School |
| 2 | Tuesday | 2026-03-31 | 31/03/2026 | BChallenge Cup004 | Challenge Cup - Quarter-finals | Away | Great Brickhill Foxes | -50 | Loss | 394-387 | Milton Keynes Table Tennis Centre |
| 4 | Thursday | 2026-02-05 | 05/02/2026 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Home | Leighton Buzzard Spitfires | +70 | Win | 385-336 | Woburn Sands Methodist Hall |
| 4 | Thursday | 2026-02-26 | 26/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Newport Pagnell Volante | -50 | Win | 375-373 | Woburn Sands Methodist Hall |
| 4 | Thursday | 2026-03-12 | 12/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Mursley Merlins | -160 | Win | 419-389 | Woburn Sands Methodist Hall |
