Chackmore Hasbeens 3-7 Open University Primes
League
Division One
Tuesday 14 October 2025
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Bub Burman lost to James Zeng | 9-11, 2-11, 11-7, 6-11 | 1-3 | 0-1 |
| 2 | Andy Whitehead lost to Patrick Wong | 9-11, 11-7, 7-11, 5-11 | 1-3 | 0-2 |
| 3 | Gary Brown lost to Andy Tan | 6-11, 5-11, 6-11 | 0-3 | 0-3 |
| 4 | Bub Burman & Andy Whitehead beat Andy Tan & Patrick Wong | 9-11, 11-6, 11-4, 11-8 | 3-1 | 1-3 |
| 5 | Andy Whitehead beat James Zeng | 11-5, 11-3, 3-11, 11-7 | 3-1 | 2-3 |
| 6 | Bub Burman beat Andy Tan | 13-11, 11-6, 11-9 | 3-0 | 3-3 |
| 7 | Gary Brown lost to Patrick Wong | 6-11, 6-11, 7-11 | 0-3 | 3-4 |
| 8 | Andy Whitehead lost to Andy Tan | 12-10, 11-1, 7-11, 10-12, 9-11 | 2-3 | 3-5 |
| 9 | Gary Brown lost to James Zeng | 6-11, 2-11, 8-11 | 0-3 | 3-6 |
| 10 | Bub Burman lost to Patrick Wong | 11-3, 11-9, 9-11, 9-11, 7-11 | 2-3 | 3-7 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Hasbeens | 15 | 39.47 | 321 | 47.84 |
| Open University Primes | 23 | 60.53 | 350 | 52.16 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Hasbeens | Bub Burman | 3 | 1 | 12 | 6 | 50.00 | 221 | 110 | 49.77 |
| Chackmore Hasbeens | Andy Whitehead | 3 | 1 | 13 | 6 | 46.15 | 228 | 117 | 51.32 |
| Chackmore Hasbeens | Gary Brown | 3 | 0 | 9 | 0 | 0.00 | 151 | 52 | 34.44 |
| Open University Primes | James Zeng | 3 | 2 | 11 | 7 | 63.64 | 179 | 99 | 55.31 |
| Open University Primes | Patrick Wong | 3 | 3 | 12 | 9 | 75.00 | 216 | 118 | 54.63 |
| Open University Primes | Andy Tan | 3 | 2 | 11 | 6 | 54.55 | 205 | 104 | 50.73 |
Gary Brown played on loan from Chackmore Turbos in Division Five.
| New date | Tuesday 14 October 2025 |
|---|---|
| Start time | 19:30 |
| Original date | Wednesday 28 January 2026 |
| Competition | League |
| Division | Division One |
| Venue | Chackmore Parish Hall |
| Season | 2025-2026 |
| Games played | 38 |
| Points played | 671 |
