Tim Welch
2017-2018
Greenleys Dukes (Division Four)
Matches
| Played | 13 |
|---|---|
| Won | 9 |
| Drawn | 3 |
| Lost | 1 |
Sets
| Played | 39 |
|---|---|
| Won | 39 |
| Lost | 0 |
| Won (%) | 100.00 |
Games
| Played | 140 |
|---|---|
| Won | 117 |
| Lost | 23 |
| Won (%) | 83.57 |
Points
| Played | 2,540 |
|---|---|
| Won | 1,505 |
| Lost | 1,035 |
| Won (%) | 59.25 |
Greenleys Troopers (Division Two)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 1 |
| Lost | 2 |
| Won (%) | 33.33 |
Games
| Played | 10 |
|---|---|
| Won | 3 |
| Lost | 7 |
| Won (%) | 30.00 |
Points
| Played | 188 |
|---|---|
| Won | 81 |
| Lost | 107 |
| Won (%) | 43.09 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 26/09/2017 | 2017-09-26 | Greenleys Dukes | Milton Keynes Sharks | Rupert Greyling | 10-12, 11-6, 13-15, 11-8, 11-3 | Win | Active |
| 26/09/2017 | 2017-09-26 | Greenleys Dukes | Milton Keynes Sharks | Audrey Robinson | 11-9, 11-4, 11-4 | Win | Active |
| 26/09/2017 | 2017-09-26 | Greenleys Dukes | Milton Keynes Sharks | Pedro Anastacio | 11-9, 7-11, 11-6, 11-7 | Win | Active |
| 04/10/2017 | 2017-10-04 | Greenleys Dukes | Woburn Sands Rams | Mark Anker | 5-11, 11-7, 4-11, 5-11 | Win | Active |
| 04/10/2017 | 2017-10-04 | Greenleys Dukes | Woburn Sands Rams | Marion Demaine | 5-11, 4-11, 11-9, 4-11 | Win | Active |
| 04/10/2017 | 2017-10-04 | Greenleys Dukes | Woburn Sands Rams | David Isaacs | 3-11, 3-11, 7-11 | Win | Active |
| 10/10/2017 | 2017-10-10 | Greenleys Dukes | Mursley Meths | Mark Woodward | 11-6, 11-8, 11-5 | Win | Active |
| 10/10/2017 | 2017-10-10 | Greenleys Dukes | Mursley Meths | Tom Leech | 11-8, 12-10, 9-11, 11-9 | Win | Active |
| 10/10/2017 | 2017-10-10 | Greenleys Dukes | Mursley Meths | Tony Mack | 11-8, 11-6, 11-4 | Win | Active |
| 31/10/2017 | 2017-10-31 | Greenleys Dukes | Milton Keynes Tonkings | Keith Hudson | 6-11, 11-5, 12-10, 8-11, 9-11 | Win | Active |
| 31/10/2017 | 2017-10-31 | Greenleys Dukes | Milton Keynes Tonkings | Geoffrey Turner | 4-11, 10-12, 10-12 | Win | Active |
| 31/10/2017 | 2017-10-31 | Greenleys Dukes | Milton Keynes Tonkings | John Willcocks | 9-11, 6-11, 17-15, 11-6, 8-11 | Win | Active |
| 07/11/2017 | 2017-11-07 | Greenleys Dukes | Padbury Night Owls | John Osborn | 18-16, 11-8, 9-11, 11-7 | Win | Active |
| 07/11/2017 | 2017-11-07 | Greenleys Dukes | Padbury Night Owls | Ryan Lightfoot | 11-6, 11-7, 11-5 | Win | Active |
| 07/11/2017 | 2017-11-07 | Greenleys Dukes | Padbury Night Owls | Ian Warner | 11-6, 12-10, 11-8 | Win | Active |
| 16/11/2017 | 2017-11-16 | Greenleys Dukes | Open University Dragons | Yifan Liu | 6-11, 11-8, 7-11, 8-11 | Win | Active |
| 16/11/2017 | 2017-11-16 | Greenleys Dukes | Open University Dragons | Ivan Yiguang Li | 13-11, 7-11, 9-11, 3-11 | Win | Active |
| 16/11/2017 | 2017-11-16 | Greenleys Dukes | Open University Dragons | Ping Lo | 8-11, 9-11, 8-11 | Win | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Dukes | Milton Keynes Sharks | Audrey Robinson | 9-11, 12-14, 3-11 | Win | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Dukes | Milton Keynes Sharks | Pedro Anastacio | 7-11, 11-7, 3-11, 6-11 | Win | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Dukes | Milton Keynes Sharks | Daniel Shea | 9-11, 7-11, 12-10, 8-11 | Win | Active |
| 29/11/2017 | 2017-11-29 | Greenleys Troopers | Greenleys Glory | Scott Dixon | 7-11, 13-11, 11-6, 15-13 | Win | Loan player |
| 29/11/2017 | 2017-11-29 | Greenleys Troopers | Greenleys Glory | Jacob Midson | 7-11, 7-11, 4-11 | Loss | Loan player |
| 29/11/2017 | 2017-11-29 | Greenleys Troopers | Greenleys Glory | Christine Scaysbrook | 4-11, 5-11, 8-11 | Loss | Loan player |
| 05/12/2017 | 2017-12-05 | Greenleys Dukes | Woburn Sands Rams | Robin Marriot | 11-5, 11-1, 11-3 | Win | Active |
| 05/12/2017 | 2017-12-05 | Greenleys Dukes | Woburn Sands Rams | David Isaacs | 11-6, 11-5, 11-8 | Win | Active |
| 05/12/2017 | 2017-12-05 | Greenleys Dukes | Woburn Sands Rams | Malcolm Whetstone | 11-5, 11-7, 11-3 | Win | Active |
| 04/01/2018 | 2018-01-04 | Greenleys Dukes | Mursley Meths | Bill Turner | 11-8, 9-11, 8-11, 9-11 | Win | Active |
| 04/01/2018 | 2018-01-04 | Greenleys Dukes | Mursley Meths | Tony Mack | 5-11, 3-11, 13-11, 9-11 | Win | Active |
| 04/01/2018 | 2018-01-04 | Greenleys Dukes | Mursley Meths | Mark Woodward | 2-11, 11-2, 7-11, 3-11 | Win | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Dukes | Chackmore Wannabes | Colin Beckett | 11-3, 11-7, 11-7 | Win | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Dukes | Chackmore Wannabes | James Beckett | 11-7, 5-11, 8-11, 12-10, 12-10 | Win | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Dukes | Chackmore Wannabes | Andrew Vicentijevic | 11-6, 11-2, 12-10 | Win | Active |
| 30/01/2018 | 2018-01-30 | Greenleys Dukes | Greenleys Moghuls | Orrin Edwards | 4-11, 6-11, 8-11 | Win | Active |
| 30/01/2018 | 2018-01-30 | Greenleys Dukes | Greenleys Moghuls | James Leahy | 3-11, 3-11, 5-11 | Win | Active |
| 30/01/2018 | 2018-01-30 | Greenleys Dukes | Greenleys Moghuls | Faraz Mohsin | 7-11, 4-11, 5-11 | Win | Active |
| 13/02/2018 | 2018-02-13 | Greenleys Dukes | Milton Keynes Tonkings | Keith Hudson | 11-8, 11-8, 11-2 | Win | Active |
| 13/02/2018 | 2018-02-13 | Greenleys Dukes | Milton Keynes Tonkings | John Willcocks | 11-5, 11-6, 11-8 | Win | Active |
| 13/02/2018 | 2018-02-13 | Greenleys Dukes | Milton Keynes Tonkings | Geoffrey Turner | 8-11, 11-8, 12-10, 11-8 | Win | Active |
| 19/02/2018 | 2018-02-19 | Greenleys Dukes | Padbury Night Owls | John Osborn | 11-8, 15-17, 8-11, 7-11 | Win | Active |
| 19/02/2018 | 2018-02-19 | Greenleys Dukes | Padbury Night Owls | Ryan Lightfoot | 11-8, 7-11, 8-11, 4-11 | Win | Active |
| 19/02/2018 | 2018-02-19 | Greenleys Dukes | Padbury Night Owls | Ian Warner | 4-11, 5-11, 7-11 | Win | Active |
| Registered team | Greenleys Dukes |
|---|---|
| Division | Division Four |
| Matches played on loan | 1 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
