Faraz Mohsin
2017-2018
Greenleys Moghuls (Division Four)
Matches
| Played | 13 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 12 |
Sets
| Played | 38 |
|---|---|
| Won | 4 |
| Lost | 34 |
| Won (%) | 10.53 |
Games
| Played | 127 |
|---|---|
| Won | 23 |
| Lost | 104 |
| Won (%) | 18.11 |
Points
| Played | 2,201 |
|---|---|
| Won | 861 |
| Lost | 1,340 |
| Won (%) | 39.12 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 20/11/2017 | 2017-11-20 | Greenleys Moghuls | Milton Keynes Tonkings | John Willcocks | 11-5, 11-8, 11-3 | Loss | Active |
| 20/11/2017 | 2017-11-20 | Greenleys Moghuls | Milton Keynes Tonkings | Keith Hudson | 11-6, 11-2, 11-8 | Loss | Active |
| 20/11/2017 | 2017-11-20 | Greenleys Moghuls | Milton Keynes Tonkings | Geoffrey Turner | 11-4, 7-11, 11-6, 11-6 | Loss | Active |
| 03/10/2017 | 2017-10-03 | Greenleys Moghuls | Padbury Night Owls | Ryan Lightfoot | 11-7, 11-7, 11-8 | Win | Active |
| 03/10/2017 | 2017-10-03 | Greenleys Moghuls | Padbury Night Owls | John Osborn | 9-11, 7-11, 4-11 | Loss | Active |
| 12/10/2017 | 2017-10-12 | Greenleys Moghuls | Open University Dragons | Ivan Yiguang Li | 11-5, 11-9, 11-3 | Loss | Active |
| 12/10/2017 | 2017-10-12 | Greenleys Moghuls | Open University Dragons | Afra Tian | 11-6, 11-2, 8-11, 11-5 | Loss | Active |
| 12/10/2017 | 2017-10-12 | Greenleys Moghuls | Open University Dragons | Ping Lo | 11-8, 11-5, 11-9 | Loss | Active |
| 24/10/2017 | 2017-10-24 | Greenleys Moghuls | Greenleys Dukes | David Fletcher | 11-6, 11-8, 11-8 | Loss | Active |
| 24/10/2017 | 2017-10-24 | Greenleys Moghuls | Greenleys Dukes | Tim Ferris | 11-9, 13-11, 11-7 | Loss | Active |
| 24/10/2017 | 2017-10-24 | Greenleys Moghuls | Greenleys Dukes | Tim McGarry | 10-12, 11-13, 11-4, 11-2, 11-6 | Loss | Active |
| 31/10/2017 | 2017-10-31 | Greenleys Moghuls | Woburn Sands Rams | David Isaacs | 11-5, 5-11, 9-11, 7-11 | Loss | Active |
| 31/10/2017 | 2017-10-31 | Greenleys Moghuls | Woburn Sands Rams | Marion Demaine | 11-9, 11-8, 11-8 | Win | Active |
| 31/10/2017 | 2017-10-31 | Greenleys Moghuls | Woburn Sands Rams | John Rodger | 4-11, 5-11, 4-11 | Loss | Active |
| 06/11/2017 | 2017-11-06 | Greenleys Moghuls | Mursley Meths | Mark Woodward | 11-8, 11-4, 11-6 | Loss | Active |
| 06/11/2017 | 2017-11-06 | Greenleys Moghuls | Mursley Meths | Tom Leech | 11-6, 11-3, 11-5 | Loss | Active |
| 06/11/2017 | 2017-11-06 | Greenleys Moghuls | Mursley Meths | Bill Turner | 11-5, 11-3, 10-12, 13-11 | Loss | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Moghuls | Milton Keynes Tonkings | Geoffrey Turner | 10-12, 11-4, 6-11, 2-11 | Loss | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Moghuls | Milton Keynes Tonkings | Keith Hudson | 7-11, 5-11, 7-11 | Loss | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Moghuls | Milton Keynes Tonkings | John Willcocks | 2-11, 5-11, 6-11 | Loss | Active |
| 04/12/2017 | 2017-12-04 | Greenleys Moghuls | Padbury Night Owls | Ryan Lightfoot | 11-6, 9-11, 6-11, 6-11 | Win | Active |
| 04/12/2017 | 2017-12-04 | Greenleys Moghuls | Padbury Night Owls | Ian Warner | 11-5, 11-6, 11-6 | Loss | Active |
| 04/12/2017 | 2017-12-04 | Greenleys Moghuls | Padbury Night Owls | John Osborn | 11-2, 11-2, 11-7 | Loss | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Moghuls | Greenleys Crusaders | Andy Tan | 11-6, 11-6, 11-9 | Loss | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Moghuls | Greenleys Crusaders | Colin Haddon | 11-2, 11-7, 11-8 | Loss | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Moghuls | Greenleys Crusaders | Fred Cerisola | 11-13, 8-11, 11-8, 14-12, 16-14 | Loss | Active |
| 30/01/2018 | 2018-01-30 | Greenleys Moghuls | Greenleys Dukes | David Fletcher | 11-7, 1-11, 3-11, 4-11 | Loss | Active |
| 30/01/2018 | 2018-01-30 | Greenleys Moghuls | Greenleys Dukes | Gabriel Barnard | 5-11, 6-11, 7-11 | Loss | Active |
| 30/01/2018 | 2018-01-30 | Greenleys Moghuls | Greenleys Dukes | Tim Welch | 7-11, 4-11, 5-11 | Loss | Active |
| 14/02/2018 | 2018-02-14 | Greenleys Moghuls | Woburn Sands Rams | Bob Mungham | 11-8, 11-6, 11-7 | Loss | Active |
| 14/02/2018 | 2018-02-14 | Greenleys Moghuls | Woburn Sands Rams | David Isaacs | 5-11, 9-11, 11-2, 9-11 | Win | Active |
| 14/02/2018 | 2018-02-14 | Greenleys Moghuls | Woburn Sands Rams | Nick London | 11-6, 11-4, 11-8 | Loss | Active |
| 20/02/2018 | 2018-02-20 | Greenleys Moghuls | Mursley Meths | Bill Turner | 3-11, 7-11, 7-11 | Loss | Active |
| 20/02/2018 | 2018-02-20 | Greenleys Moghuls | Mursley Meths | Tony Mack | 6-11, 7-11, 5-11 | Loss | Active |
| 20/02/2018 | 2018-02-20 | Greenleys Moghuls | Mursley Meths | Mark Woodward | 7-11, 2-11, 4-11 | Loss | Active |
| 20/03/2018 | 2018-03-20 | Greenleys Moghuls | Milton Keynes Sharks | Rupert Greyling | 7-11, 4-11, 6-11 | Loss | Active |
| 20/03/2018 | 2018-03-20 | Greenleys Moghuls | Milton Keynes Sharks | Abhay Tijare | 8-11, 3-11, 6-11 | Loss | Active |
| 20/03/2018 | 2018-03-20 | Greenleys Moghuls | Milton Keynes Sharks | Audrey Robinson | 13-11, 7-11, 2-11, 4-11 | Loss | Active |
| Registered team | Greenleys Moghuls |
|---|---|
| Division | Division Four |
| Captain for | Greenleys Zainabiya |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
