Marion Demaine
2017-2018
Woburn Sands Rams (Division Four)
Matches
| Played | 7 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 6 |
Sets
| Played | 21 |
|---|---|
| Won | 1 |
| Lost | 20 |
| Won (%) | 4.76 |
Games
| Played | 69 |
|---|---|
| Won | 9 |
| Lost | 60 |
| Won (%) | 13.04 |
Points
| Played | 1,189 |
|---|---|
| Won | 447 |
| Lost | 742 |
| Won (%) | 37.59 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 26/09/2017 | 2017-09-26 | Woburn Sands Rams | Greenleys Crusaders | Colin Haddon | 11-2, 11-9, 11-0 | Loss | Active |
| 26/09/2017 | 2017-09-26 | Woburn Sands Rams | Greenleys Crusaders | Fred Cerisola | 8-11, 8-11, 12-14 | Win | Active |
| 26/09/2017 | 2017-09-26 | Woburn Sands Rams | Greenleys Crusaders | James Maurice | 11-8, 11-3, 11-6 | Loss | Active |
| 04/10/2017 | 2017-10-04 | Woburn Sands Rams | Greenleys Dukes | David Fletcher | 3-11, 4-11, 8-11 | Loss | Active |
| 04/10/2017 | 2017-10-04 | Woburn Sands Rams | Greenleys Dukes | Tim Welch | 5-11, 4-11, 11-9, 4-11 | Loss | Active |
| 04/10/2017 | 2017-10-04 | Woburn Sands Rams | Greenleys Dukes | Richard Ajuwon | 5-11, 5-11, 9-11 | Loss | Active |
| 10/10/2017 | 2017-10-10 | Woburn Sands Rams | Milton Keynes Sharks | Rupert Greyling | 11-5, 11-1, 11-5 | Loss | Active |
| 10/10/2017 | 2017-10-10 | Woburn Sands Rams | Milton Keynes Sharks | Pedro Anastacio | 11-5, 11-2, 11-4 | Loss | Active |
| 10/10/2017 | 2017-10-10 | Woburn Sands Rams | Milton Keynes Sharks | Abhay Tijare | 11-6, 11-4, 11-7 | Loss | Active |
| 16/10/2017 | 2017-10-16 | Woburn Sands Rams | Mursley Meths | Tony Mack | 11-3, 12-10, 11-4 | Loss | Active |
| 16/10/2017 | 2017-10-16 | Woburn Sands Rams | Mursley Meths | Tom Leech | 11-8, 11-6, 11-5 | Loss | Active |
| 16/10/2017 | 2017-10-16 | Woburn Sands Rams | Mursley Meths | Mark Woodward | 11-3, 8-11, 5-11, 11-4, 11-9 | Loss | Active |
| 25/10/2017 | 2017-10-25 | Woburn Sands Rams | Chackmore Wannabes | Colin Beckett | 4-11, 9-11, 3-11 | Loss | Active |
| 25/10/2017 | 2017-10-25 | Woburn Sands Rams | Chackmore Wannabes | James Beckett | 2-11, 6-11, 3-11 | Loss | Active |
| 25/10/2017 | 2017-10-25 | Woburn Sands Rams | Chackmore Wannabes | Andrew Vicentijevic | 9-11, 7-11, 5-11 | Loss | Active |
| 31/10/2017 | 2017-10-31 | Woburn Sands Rams | Greenleys Moghuls | Azad Khimani | 10-12, 11-6, 11-7, 11-8 | Loss | Active |
| 31/10/2017 | 2017-10-31 | Woburn Sands Rams | Greenleys Moghuls | Faraz Mohsin | 11-9, 11-8, 11-8 | Loss | Active |
| 31/10/2017 | 2017-10-31 | Woburn Sands Rams | Greenleys Moghuls | Orrin Edwards | 13-11, 11-6, 11-5 | Loss | Active |
| 13/11/2017 | 2017-11-13 | Woburn Sands Rams | Padbury Night Owls | John Osborn | 11-5, 11-7, 11-3 | Loss | Active |
| 13/11/2017 | 2017-11-13 | Woburn Sands Rams | Padbury Night Owls | Gerry Houghton | 9-11, 6-11, 11-6, 11-9, 15-13 | Loss | Active |
| 13/11/2017 | 2017-11-13 | Woburn Sands Rams | Padbury Night Owls | Ian Warner | 11-3, 11-7, 11-9 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 26/09/2017 | 2017-09-26 | Woburn Sands Rams | Greenleys Crusaders | John Rodger | Colin Haddon & James Maurice | 9-11, 11-9, 11-4, 8-11, 13-11 | Loss | Active |
| 10/10/2017 | 2017-10-10 | Woburn Sands Rams | Milton Keynes Sharks | David Isaacs | Rupert Greyling & Pedro Anastacio | 11-3, 12-10, 11-5 | Loss | Active |
| 16/10/2017 | 2017-10-16 | Woburn Sands Rams | Mursley Meths | David Isaacs | Tom Leech & Mark Woodward | 11-6, 11-5, 11-5 | Loss | Active |
| 25/10/2017 | 2017-10-25 | Woburn Sands Rams | Chackmore Wannabes | John Rodger | Colin Beckett & James Beckett | 12-10, 11-8, 11-13, 11-7 | Win | Active |
| 31/10/2017 | 2017-10-31 | Woburn Sands Rams | Greenleys Moghuls | John Rodger | Azad Khimani & Faraz Mohsin | 4-11, 13-11, 7-11, 3-11 | Win | Active |
| 13/11/2017 | 2017-11-13 | Woburn Sands Rams | Padbury Night Owls | John Rodger | John Osborn & Ian Warner | 11-8, 9-11, 11-8, 11-13, 11-5 | Loss | Active |
| Registered team | Woburn Sands Rams |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
