Paul D. Sargent
2025-2026
Padbury Falcons (Division Five)
Matches
| Played | 7 |
|---|---|
| Won | 3 |
| Drawn | 1 |
| Lost | 3 |
Sets
| Played | 21 |
|---|---|
| Won | 6 |
| Lost | 15 |
| Won (%) | 28.57 |
Games
| Played | 75 |
|---|---|
| Won | 25 |
| Lost | 50 |
| Won (%) | 33.33 |
Points
| Played | 1,294 |
|---|---|
| Won | 561 |
| Lost | 733 |
| Won (%) | 43.35 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 16/09/2025 | 2025-09-16 | Padbury Falcons | Little Horwood Destroyers | Peter Pearce | 11-6, 11-9, 11-5 | Loss | Active |
| 16/09/2025 | 2025-09-16 | Padbury Falcons | Little Horwood Destroyers | Mark Cowdrey | 11-3, 11-8, 11-5 | Loss | Active |
| 16/09/2025 | 2025-09-16 | Padbury Falcons | Little Horwood Destroyers | Sue Marchant | 12-10, 11-5, 11-5 | Loss | Active |
| 06/10/2025 | 2025-10-06 | Padbury Falcons | Mursley Merlins | Peter Sear | 11-4, 11-9, 11-3 | Loss | Active |
| 06/10/2025 | 2025-10-06 | Padbury Falcons | Mursley Merlins | Tony Catling | 11-3, 11-9, 11-6 | Loss | Active |
| 06/10/2025 | 2025-10-06 | Padbury Falcons | Mursley Merlins | Ken Sawyer | 11-2, 5-11, 11-8, 8-11, 12-10 | Loss | Active |
| 23/10/2025 | 2025-10-23 | Padbury Falcons | Chackmore Turbos | Freddie Burman | 3-11, 5-11, 11-5, 11-8, 11-4 | Loss | Active |
| 23/10/2025 | 2025-10-23 | Padbury Falcons | Chackmore Turbos | Angus Culley | 8-11, 7-11, 7-11 | Win | Active |
| 23/10/2025 | 2025-10-23 | Padbury Falcons | Chackmore Turbos | Gary Brown | 11-5, 11-5, 11-7 | Loss | Active |
| 12/11/2025 | 2025-11-12 | Padbury Falcons | Milton Keynes Rio Bravos | Varsha Tijare | 6-11, 11-4, 6-11, 10-12 | Win | Active |
| 12/11/2025 | 2025-11-12 | Padbury Falcons | Milton Keynes Rio Bravos | Madhavi Bhogle | 12-10, 7-11, 4-11, 6-11 | Win | Active |
| 12/11/2025 | 2025-11-12 | Padbury Falcons | Milton Keynes Rio Bravos | Vivek Landge | 11-7, 11-3, 11-6 | Loss | Active |
| 24/11/2025 | 2025-11-24 | Padbury Falcons | Mursley Merlins | Ken Sawyer | 10-12, 11-8, 9-11, 6-11 | Loss | Active |
| 24/11/2025 | 2025-11-24 | Padbury Falcons | Mursley Merlins | Peter Sear | 8-11, 5-11, 2-11 | Loss | Active |
| 24/11/2025 | 2025-11-24 | Padbury Falcons | Mursley Merlins | Chris Schmid | 6-11, 2-11, 4-11 | Loss | Active |
| 16/12/2025 | 2025-12-16 | Padbury Falcons | Greenleys Sovereigns | Stefan Swift | 11-2, 9-11, 11-1, 9-11, 11-3 | Loss | Active |
| 16/12/2025 | 2025-12-16 | Padbury Falcons | Greenleys Sovereigns | John Kelly | 11-6, 11-4, 11-9 | Loss | Active |
| 16/12/2025 | 2025-12-16 | Padbury Falcons | Greenleys Sovereigns | Luis Rodriguez | 11-5, 11-5, 11-7 | Loss | Active |
| 19/01/2026 | 2026-01-19 | Padbury Falcons | Little Horwood Frigates | Garry Coats | 21-9, 21-12 | Win | Active |
| 19/01/2026 | 2026-01-19 | Padbury Falcons | Little Horwood Frigates | Mark Cowdrey | 14-21, 10-21 | Loss | Active |
| 19/01/2026 | 2026-01-19 | Padbury Falcons | Little Horwood Frigates | Steve Jones | 12-21, 11-21 | Loss | Active |
| 26/01/2026 | 2026-01-26 | Padbury Falcons | Milton Keynes Rio Bravos | Varsha Tijare | 11-7, 11-7, 8-11, 2-11, 11-6 | Win | Active |
| 26/01/2026 | 2026-01-26 | Padbury Falcons | Milton Keynes Rio Bravos | Madhavi Bhogle | 7-11, 11-7, 11-9, 11-8 | Win | Active |
| 26/01/2026 | 2026-01-26 | Padbury Falcons | Milton Keynes Rio Bravos | Steve Rose | 11-9, 11-9, 11-9 | Win | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | 2025-10-06 | Padbury Falcons | Mursley Merlins | Ryan Lightfoot | Tony Catling & Ken Sawyer | 8-11, 9-11, 15-13, 10-12 | Win | Active |
| 16/12/2025 | 2025-12-16 | Padbury Falcons | Greenleys Sovereigns | James Mildren | John Kelly & Luis Rodriguez | 2-11, 11-8, 12-10, 9-11, 11-4 | Loss | Active |
| Registered team | Padbury Falcons |
|---|---|
| Division | Division Five |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
