Mursley Magpies
2025-2026
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Sue Kilby |
| Division | Division Six |
| League position | 2 |
Matches
| Played | 11 |
|---|---|
| Won | 5 |
| Drawn | 3 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 110 |
|---|---|
| Won | 58 |
| Lost | 52 |
| Won (%) | 52.73 |
Games
| Played | 440 |
|---|---|
| Won | 229 |
| Lost | 211 |
| Won (%) | 52.05 |
Points
| Played | 8,170 |
|---|---|
| Won | 4,139 |
| Lost | 4,031 |
| Won (%) | 50.66 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Rod Lock | 4 | 11 | 12 | 8 | 4 | 66.67 |
| 2 | Brian Hobbs | 6 | 11 | 18 | 11 | 7 | 61.11 |
| 3 | Sue Kilby | 6 | 11 | 18 | 9 | 9 | 50.00 |
| 4 | Alistair Francis | 4 | 11 | 12 | 6 | 6 | 50.00 |
| 5 | Mike Maunders | 6 | 11 | 18 | 8 | 10 | 44.44 |
| 6 | Frank Weston | 7 | 11 | 21 | 8 | 13 | 38.10 |
Last updated: 01/12/2025 22:41
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Alistair Francis | 3 | 3 | 0 | 100.00 |
| 2 | Rod Lock | 2 | 2 | 0 | 100.00 |
| 3 | Brian Hobbs | 4 | 3 | 1 | 75.00 |
| 4 | Sue Kilby | 4 | 3 | 1 | 75.00 |
| 5 | Mike Maunders | 6 | 4 | 2 | 66.67 |
| 6 | Frank Weston | 3 | 1 | 2 | 33.33 |
Last updated: 01/12/2025 22:41
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Alistair Francis and Mike Maunders | 2 | 2 | 0 | 100.00 |
| 2 | Alistair Francis and Brian Hobbs | 1 | 1 | 0 | 100.00 |
| 3 | Brian Hobbs and Sue Kilby | 1 | 1 | 0 | 100.00 |
| 4 | Brian Hobbs and Rod Lock | 1 | 1 | 0 | 100.00 |
| 5 | Sue Kilby and Mike Maunders | 1 | 1 | 0 | 100.00 |
| 6 | Rod Lock and Mike Maunders | 1 | 1 | 0 | 100.00 |
| 7 | Sue Kilby and Frank Weston | 2 | 1 | 1 | 50.00 |
| 8 | Brian Hobbs and Mike Maunders | 1 | 0 | 1 | 0.00 |
| 9 | Mike Maunders and Frank Weston | 1 | 0 | 1 | 0.00 |
Last updated: 01/12/2025 22:40
