James Molloy
2019-2020
Woburn Sands Data (Division One)
Matches
| Played | 18 |
|---|---|
| Won | 12 |
| Drawn | 2 |
| Lost | 4 |
Sets
| Played | 54 |
|---|---|
| Won | 39 |
| Lost | 15 |
| Won (%) | 72.22 |
Games
| Played | 186 |
|---|---|
| Won | 127 |
| Lost | 59 |
| Won (%) | 68.28 |
Points
| Played | 3,383 |
|---|---|
| Won | 1,862 |
| Lost | 1,521 |
| Won (%) | 55.04 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 16/09/2019 | 2019-09-16 | Woburn Sands Data | Greenleys Glory | Ian Brown | 6-11, 11-6, 9-11, 11-5, 12-10 | Win | Active |
| 16/09/2019 | 2019-09-16 | Woburn Sands Data | Greenleys Glory | Christine Scaysbrook | 11-6, 11-8, 11-9 | Win | Active |
| 16/09/2019 | 2019-09-16 | Woburn Sands Data | Greenleys Glory | Scott Dixon | 11-6, 11-7, 11-8 | Win | Active |
| 23/09/2019 | 2019-09-23 | Woburn Sands Data | Chackmore Hasbeens | Andy Whitehead | 11-5, 11-3, 11-9 | Win | Active |
| 23/09/2019 | 2019-09-23 | Woburn Sands Data | Chackmore Hasbeens | Chris Whitehead | 11-6, 12-10, 11-7 | Win | Active |
| 23/09/2019 | 2019-09-23 | Woburn Sands Data | Chackmore Hasbeens | Bub Burman | 11-3, 11-6, 11-6 | Win | Active |
| 02/10/2019 | 2019-10-02 | Woburn Sands Data | Milton Keynes Pumas | Andy Smith | 11-1, 11-7, 8-11, 11-9 | Loss | Active |
| 02/10/2019 | 2019-10-02 | Woburn Sands Data | Milton Keynes Pumas | Keith Carrington | 2-11, 7-11, 4-11 | Win | Active |
| 02/10/2019 | 2019-10-02 | Woburn Sands Data | Milton Keynes Pumas | Julie Snowdon | 11-6, 10-12, 11-8, 11-7 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Woburn Sands Data | Chackmore Hasbeens | Andy Whitehead | 11-3, 11-9, 11-5 | Win | Active |
| 07/10/2019 | 2019-10-07 | Woburn Sands Data | Chackmore Hasbeens | Chris Whitehead | 11-3, 11-5, 11-5 | Win | Active |
| 07/10/2019 | 2019-10-07 | Woburn Sands Data | Chackmore Hasbeens | Bub Burman | 12-10, 11-5, 8-11, 11-8 | Win | Active |
| 14/10/2019 | 2019-10-14 | Woburn Sands Data | St. Christopher Van Hire | Paul Haigh | 11-9, 12-10, 7-11, 11-6 | Win | Active |
| 14/10/2019 | 2019-10-14 | Woburn Sands Data | St. Christopher Van Hire | John Taylor | 11-5, 11-8, 11-4 | Win | Active |
| 14/10/2019 | 2019-10-14 | Woburn Sands Data | St. Christopher Van Hire | Fabrice Spelta | 11-8, 11-9, 7-11, 11-8 | Win | Active |
| 21/10/2019 | 2019-10-21 | Woburn Sands Data | Greenleys Eagles | Dave Plumb | 11-6, 11-3, 12-10 | Win | Active |
| 21/10/2019 | 2019-10-21 | Woburn Sands Data | Greenleys Eagles | Joe Lindsay | 11-5, 5-11, 8-11, 9-11 | Loss | Active |
| 21/10/2019 | 2019-10-21 | Woburn Sands Data | Greenleys Eagles | Iain Lindsay | 6-11, 5-11, 9-11 | Loss | Active |
| 07/11/2019 | 2019-11-07 | Woburn Sands Data | Open University Primes | James Zeng | 9-11, 10-12, 9-11 | Win | Active |
| 07/11/2019 | 2019-11-07 | Woburn Sands Data | Open University Primes | Charity Wong | 10-12, 10-12, 7-11 | Win | Active |
| 07/11/2019 | 2019-11-07 | Woburn Sands Data | Open University Primes | Martin Lok | 2-11, 4-11, 7-11 | Win | Active |
| 11/11/2019 | 2019-11-11 | Woburn Sands Data | Newport Pagnell Vantage | Michael Howard | 11-6, 5-11, 11-9, 7-11, 11-8 | Win | Active |
| 11/11/2019 | 2019-11-11 | Woburn Sands Data | Newport Pagnell Vantage | Sue Lewis | 4-11, 13-15, 13-11, 11-6, 10-12 | Loss | Active |
| 11/11/2019 | 2019-11-11 | Woburn Sands Data | Newport Pagnell Vantage | Tony Ardis | 11-3, 11-3, 11-5 | Win | Active |
| 19/11/2019 | 2019-11-19 | Woburn Sands Data | St. Christopher Van Hire | Dave Broome | 7-11, 11-8, 10-12, 9-11 | Win | Active |
| 19/11/2019 | 2019-11-19 | Woburn Sands Data | St. Christopher Van Hire | Fabrice Spelta | 11-2, 11-7, 11-8 | Loss | Active |
| 19/11/2019 | 2019-11-19 | Woburn Sands Data | St. Christopher Van Hire | Paul Haigh | 11-7, 11-8, 10-12, 11-5 | Loss | Active |
| 27/11/2019 | 2019-11-27 | Woburn Sands Data | Chackmore Hasbeens | Chris Whitehead | 6-11, 5-11, 3-11 | Win | Active |
| 27/11/2019 | 2019-11-27 | Woburn Sands Data | Chackmore Hasbeens | Andy Whitehead | 7-11, 5-11, 9-11 | Win | Active |
| 27/11/2019 | 2019-11-27 | Woburn Sands Data | Chackmore Hasbeens | Bub Burman | 11-6, 7-11, 6-11, 6-11 | Win | Active |
| 02/12/2019 | 2019-12-02 | Woburn Sands Data | Milton Keynes Pumas | Chris Belton | 11-4, 9-11, 7-11, 11-6, 10-12 | Loss | Active |
| 02/12/2019 | 2019-12-02 | Woburn Sands Data | Milton Keynes Pumas | Keith Carrington | 11-7, 11-6, 11-8 | Win | Active |
| 02/12/2019 | 2019-12-02 | Woburn Sands Data | Milton Keynes Pumas | Andy Smith | 11-8, 11-7, 13-11 | Win | Active |
| 11/12/2019 | 2019-12-11 | Woburn Sands Data | Milton Keynes Pumas | Keith Carrington | 7-11, 9-11, 1-11 | Win | Active |
| 11/12/2019 | 2019-12-11 | Woburn Sands Data | Milton Keynes Pumas | Chris Belton | 10-12, 11-8, 5-11, 12-10, 6-11 | Win | Active |
| 11/12/2019 | 2019-12-11 | Woburn Sands Data | Milton Keynes Pumas | Julie Snowdon | 8-11, 5-11, 12-10, 5-11 | Win | Active |
| 16/12/2019 | 2019-12-16 | Woburn Sands Data | Newport Pagnell Vantage | Michael Howard | 5-11, 8-11, 6-11 | Win | Active |
| 16/12/2019 | 2019-12-16 | Woburn Sands Data | Newport Pagnell Vantage | Steve Peak | 9-11, 12-14, 5-11 | Win | Active |
| 16/12/2019 | 2019-12-16 | Woburn Sands Data | Newport Pagnell Vantage | Sue Lewis | 10-12, 5-11, 5-11 | Win | Active |
| 13/01/2020 | 2020-01-13 | Woburn Sands Data | Greenleys Eagles | Geoff Callaway | 7-11, 7-11, 9-11 | Loss | Active |
| 13/01/2020 | 2020-01-13 | Woburn Sands Data | Greenleys Eagles | Dave Plumb | 11-6, 11-8, 12-10 | Win | Active |
| 13/01/2020 | 2020-01-13 | Woburn Sands Data | Greenleys Eagles | Iain Lindsay | 12-14, 7-11, 14-12, 3-11 | Loss | Active |
| 29/01/2020 | 2020-01-29 | Woburn Sands Data | Greenleys Eagles | Barry Bishop | 11-9, 11-9, 11-9 | Loss | Active |
| 29/01/2020 | 2020-01-29 | Woburn Sands Data | Greenleys Eagles | Dave Plumb | 8-11, 8-11, 7-11 | Win | Active |
| 29/01/2020 | 2020-01-29 | Woburn Sands Data | Greenleys Eagles | Iain Lindsay | 11-9, 11-9, 11-7 | Loss | Active |
| 12/02/2020 | 2020-02-12 | Woburn Sands Data | Greenleys Glory | Jacob Midson | 4-11, 11-6, 7-11, 9-11 | Win | Active |
| 12/02/2020 | 2020-02-12 | Woburn Sands Data | Greenleys Glory | Danny Sedgwick | 11-7, 11-5, 11-8 | Loss | Active |
| 12/02/2020 | 2020-02-12 | Woburn Sands Data | Greenleys Glory | Ian Brown | 11-6, 12-10, 11-7 | Loss | Active |
| 17/02/2020 | 2020-02-17 | Woburn Sands Data | Open University Primes | Patrick Wong | 6-11, 11-7, 11-7, 11-7 | Win | Active |
| 17/02/2020 | 2020-02-17 | Woburn Sands Data | Open University Primes | Andy Tan | 11-5, 11-8, 11-7 | Win | Active |
| 17/02/2020 | 2020-02-17 | Woburn Sands Data | Open University Primes | Charity Wong | 11-4, 11-4, 11-8 | Win | Active |
| 02/03/2020 | 2020-03-02 | Woburn Sands Data | Newport Pagnell Vantage | Michael Howard | 9-11, 5-11, 6-11 | Win | Active |
| 02/03/2020 | 2020-03-02 | Woburn Sands Data | Newport Pagnell Vantage | Sue Lewis | 15-13, 11-9, 2-11, 11-6 | Loss | Active |
| 02/03/2020 | 2020-03-02 | Woburn Sands Data | Newport Pagnell Vantage | Tony Ardis | 3-11, 6-11, 7-11 | Win | Active |
| Registered team | Woburn Sands Data |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
