Woburn Sands Data 6-4 Chackmore Hasbeens
League
Division One
Monday 7 October 2019
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | James Molloy beat Andy Whitehead | 11-3, 11-9, 11-5 | 3-0 | 1-0 |
| 2 | Darren Ward lost to Bub Burman | 5-11, 10-12, 11-5, 9-11 | 1-3 | 1-1 |
| 3 | Glenn Barcham beat Chris Whitehead | 6-11, 11-6, 11-9, 11-6 | 3-1 | 2-1 |
| 4 | James Molloy & Darren Ward lost to Bub Burman & Andy Whitehead | 9-11, 7-11, 5-11 | 0-3 | 2-2 |
| 5 | Darren Ward beat Andy Whitehead | 11-6, 11-13, 11-4, 11-8 | 3-1 | 3-2 |
| 6 | James Molloy beat Chris Whitehead | 11-3, 11-5, 11-5 | 3-0 | 4-2 |
| 7 | Glenn Barcham lost to Bub Burman | 5-11, 11-5, 9-11, 5-11 | 1-3 | 4-3 |
| 8 | Darren Ward beat Chris Whitehead | 11-3, 11-7, 11-4 | 3-0 | 5-3 |
| 9 | Glenn Barcham lost to Andy Whitehead | 10-12, 5-11, 5-11 | 0-3 | 5-4 |
| 10 | James Molloy beat Bub Burman | 12-10, 11-5, 8-11, 11-8 | 3-1 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Woburn Sands Data | 20 | 57.14 | 330 | 53.66 |
| Chackmore Hasbeens | 15 | 42.86 | 285 | 46.34 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Woburn Sands Data | James Molloy | 3 | 3 | 10 | 9 | 90.00 | 172 | 108 | 62.79 |
| Woburn Sands Data | Darren Ward | 3 | 2 | 11 | 7 | 63.64 | 196 | 112 | 57.14 |
| Woburn Sands Data | Glenn Barcham | 3 | 1 | 11 | 4 | 36.36 | 193 | 89 | 46.11 |
| Chackmore Hasbeens | Andy Whitehead | 3 | 1 | 10 | 4 | 40.00 | 179 | 82 | 45.81 |
| Chackmore Hasbeens | Bub Burman | 3 | 2 | 12 | 7 | 58.33 | 218 | 111 | 50.92 |
| Chackmore Hasbeens | Chris Whitehead | 3 | 0 | 10 | 1 | 10.00 | 164 | 59 | 35.98 |
Glenn Barcham played on loan from Woburn Sands Mosquitoes in Division Two.
| Date | Monday 7 October 2019 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division One |
| Venue | Woburn Sands Methodist Hall |
| Season | 2019-2020 |
| Games played | 35 |
| Points played | 615 |
