Keith Carrington
2019-2020
Milton Keynes Pumas (Division One)
Matches
| Played | 7 |
|---|---|
| Won | 4 |
| Drawn | 1 |
| Lost | 2 |
Sets
| Played | 21 |
|---|---|
| Won | 3 |
| Lost | 18 |
| Won (%) | 14.29 |
Games
| Played | 72 |
|---|---|
| Won | 16 |
| Lost | 56 |
| Won (%) | 22.22 |
Points
| Played | 1,336 |
|---|---|
| Won | 580 |
| Lost | 756 |
| Won (%) | 43.41 |
Milton Keynes Powers (Premier Division)
Matches
| Played | 3 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 3 |
Sets
| Played | 9 |
|---|---|
| Won | 0 |
| Lost | 9 |
| Won (%) | 0.00 |
Games
| Played | 28 |
|---|---|
| Won | 1 |
| Lost | 27 |
| Won (%) | 3.57 |
Points
| Played | 457 |
|---|---|
| Won | 150 |
| Lost | 307 |
| Won (%) | 32.82 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 25/09/2019 | 2019-09-25 | Milton Keynes Pumas | Greenleys Eagles | Geoff Callaway | 11-8, 12-10, 11-5 | Loss | Active |
| 25/09/2019 | 2019-09-25 | Milton Keynes Pumas | Greenleys Eagles | Dave Plumb | 11-7, 11-9, 11-1 | Loss | Active |
| 25/09/2019 | 2019-09-25 | Milton Keynes Pumas | Greenleys Eagles | Andres Lopez | 12-10, 11-13, 9-11, 8-11 | Win | Active |
| 02/10/2019 | 2019-10-02 | Milton Keynes Pumas | Woburn Sands Data | Darren Ward | 11-7, 8-11, 9-11, 6-11 | Loss | Active |
| 02/10/2019 | 2019-10-02 | Milton Keynes Pumas | Woburn Sands Data | James Molloy | 2-11, 7-11, 4-11 | Loss | Active |
| 02/10/2019 | 2019-10-02 | Milton Keynes Pumas | Woburn Sands Data | David McGarragh | 9-11, 6-11, 5-11 | Loss | Active |
| 02/12/2019 | 2019-12-02 | Milton Keynes Pumas | Woburn Sands Data | Darren Ward | 10-12, 18-16, 11-4, 11-9 | Loss | Active |
| 02/12/2019 | 2019-12-02 | Milton Keynes Pumas | Woburn Sands Data | James Molloy | 11-7, 11-6, 11-8 | Loss | Active |
| 02/12/2019 | 2019-12-02 | Milton Keynes Pumas | Woburn Sands Data | Rob McPheat | 13-11, 11-6, 11-7 | Loss | Active |
| 11/12/2019 | 2019-12-11 | Milton Keynes Pumas | Woburn Sands Data | James Molloy | 7-11, 9-11, 1-11 | Loss | Active |
| 11/12/2019 | 2019-12-11 | Milton Keynes Pumas | Woburn Sands Data | Darren Ward | 11-13, 4-11, 7-11 | Loss | Active |
| 11/12/2019 | 2019-12-11 | Milton Keynes Pumas | Woburn Sands Data | Rob McPheat | 7-11, 11-9, 3-11, 11-5, 9-11 | Loss | Active |
| 18/12/2019 | 2019-12-18 | Milton Keynes Pumas | Chackmore Hasbeens | Sam Willett | 12-10, 11-7, 11-4 | Loss | Active |
| 18/12/2019 | 2019-12-18 | Milton Keynes Pumas | Chackmore Hasbeens | Bub Burman | 11-8, 11-4, 11-5 | Loss | Active |
| 18/12/2019 | 2019-12-18 | Milton Keynes Pumas | Chackmore Hasbeens | Andy Whitehead | 11-5, 6-11, 7-11, 5-11 | Win | Active |
| 27/01/2020 | 2020-01-27 | Milton Keynes Powers | Milton Keynes Phoenix | Alan Bolding | 11-2, 11-4, 11-4 | Loss | Loan player |
| 27/01/2020 | 2020-01-27 | Milton Keynes Powers | Milton Keynes Phoenix | Mervyn Phillips | 11-4, 11-7, 11-3 | Loss | Loan player |
| 27/01/2020 | 2020-01-27 | Milton Keynes Powers | Milton Keynes Phoenix | Ioan Constantin | 14-12, 11-3, 11-8 | Loss | Loan player |
| 29/01/2020 | 2020-01-29 | Milton Keynes Pumas | Open University Primes | Martin Lok | 6-11, 10-12, 5-11 | Loss | Active |
| 29/01/2020 | 2020-01-29 | Milton Keynes Pumas | Open University Primes | Patrick Wong | 6-11, 9-11, 16-14, 7-11 | Loss | Active |
| 29/01/2020 | 2020-01-29 | Milton Keynes Pumas | Open University Primes | Andy Tan | 11-6, 11-7, 11-4 | Win | Active |
| 11/02/2020 | 2020-02-11 | Milton Keynes Powers | Greenleys Warriors | Ricky Taiwo | 11-13, 4-11, 1-11 | Loss | Loan player |
| 11/02/2020 | 2020-02-11 | Milton Keynes Powers | Greenleys Warriors | Oliver Horswell | 4-11, 5-11, 2-11 | Loss | Loan player |
| 11/02/2020 | 2020-02-11 | Milton Keynes Powers | Greenleys Warriors | Valentin Cazacu | 5-11, 4-11, 4-11 | Loss | Loan player |
| 19/02/2020 | 2020-02-19 | Milton Keynes Powers | Greenleys Monarchs | Martin Hall | 11-7, 11-4, 11-7 | Loss | Loan player |
| 19/02/2020 | 2020-02-19 | Milton Keynes Powers | Greenleys Monarchs | Dave Beddall | 5-11, 11-4, 11-7, 11-4 | Loss | Loan player |
| 19/02/2020 | 2020-02-19 | Milton Keynes Powers | Greenleys Monarchs | Tomek Nowakowski | 11-8, 11-4, 11-7 | Loss | Loan player |
| 04/03/2020 | 2020-03-04 | Milton Keynes Pumas | Chackmore Hasbeens | Bub Burman | 11-8, 12-10, 11-4 | Loss | Active |
| 04/03/2020 | 2020-03-04 | Milton Keynes Pumas | Chackmore Hasbeens | Sam Willett | 11-3, 11-9, 11-7 | Loss | Active |
| 04/03/2020 | 2020-03-04 | Milton Keynes Pumas | Chackmore Hasbeens | Andy Whitehead | 12-10, 3-11, 10-12, 11-9, 13-11 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 25/09/2019 | 2019-09-25 | Milton Keynes Pumas | Greenleys Eagles | Julie Snowdon | Geoff Callaway & Dave Plumb | 14-16, 12-10, 11-8, 11-5 | Loss | Active |
| 02/10/2019 | 2019-10-02 | Milton Keynes Pumas | Woburn Sands Data | Andy Smith | James Molloy & Darren Ward | 11-7, 7-11, 6-11, 3-11 | Loss | Active |
| 27/01/2020 | 2020-01-27 | Milton Keynes Powers | Milton Keynes Phoenix | Minesh Pitamber | Alan Bolding & Ioan Constantin | 11-5, 11-8, 11-3 | Loss | Loan player |
| Registered team | Milton Keynes Pumas |
|---|---|
| Division | Division One |
| Matches played on loan | 3 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
