Andy Smith
2018-2019
Milton Keynes Pumas (Division One)
Matches
| Played | 14 |
|---|---|
| Won | 8 |
| Drawn | 3 |
| Lost | 3 |
Sets
| Played | 42 |
|---|---|
| Won | 36 |
| Lost | 6 |
| Won (%) | 85.71 |
Games
| Played | 155 |
|---|---|
| Won | 114 |
| Lost | 41 |
| Won (%) | 73.55 |
Points
| Played | 2,809 |
|---|---|
| Won | 1,596 |
| Lost | 1,213 |
| Won (%) | 56.82 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2018 | 2018-09-24 | Milton Keynes Pumas | Woburn Sands Data | James Molloy | 4-11, 4-11, 4-11 | Win | Active |
| 24/09/2018 | 2018-09-24 | Milton Keynes Pumas | Woburn Sands Data | Rob McPheat | 8-11, 6-11, 11-9, 4-11 | Win | Active |
| 24/09/2018 | 2018-09-24 | Milton Keynes Pumas | Woburn Sands Data | David McGarragh | 11-4, 8-11, 4-11, 6-11 | Win | Active |
| 03/10/2018 | 2018-10-03 | Milton Keynes Pumas | Milton Keynes Powers | Sarah Hudson | 11-5, 8-11, 11-13, 11-5, 11-13 | Loss | Active |
| 03/10/2018 | 2018-10-03 | Milton Keynes Pumas | Milton Keynes Powers | Iain Willcocks | 11-8, 11-7, 11-8 | Win | Active |
| 03/10/2018 | 2018-10-03 | Milton Keynes Pumas | Milton Keynes Powers | Jiten Pitamber | 11-7, 11-7, 7-11, 11-9 | Win | Active |
| 24/10/2018 | 2018-10-24 | Milton Keynes Pumas | St. Christopher Van Hire | Jez Wilcox | 11-6, 11-4, 11-7 | Win | Active |
| 24/10/2018 | 2018-10-24 | Milton Keynes Pumas | St. Christopher Van Hire | Paul Haigh | 11-4, 11-5, 11-13, 8-11, 11-8 | Win | Active |
| 24/10/2018 | 2018-10-24 | Milton Keynes Pumas | St. Christopher Van Hire | Dave Broome | 11-6, 11-3, 11-8 | Win | Active |
| 29/10/2018 | 2018-10-29 | Milton Keynes Pumas | Milton Keynes Phoenix | Alan Bolding | 11-0, 11-8, 7-11, 11-5 | Loss | Active |
| 29/10/2018 | 2018-10-29 | Milton Keynes Pumas | Milton Keynes Phoenix | Ioan Constantin | 11-9, 6-11, 8-11, 11-9, 11-5 | Loss | Active |
| 29/10/2018 | 2018-10-29 | Milton Keynes Pumas | Milton Keynes Phoenix | Terry Lau | 11-5, 10-12, 11-13, 7-11 | Win | Active |
| 07/11/2018 | 2018-11-07 | Milton Keynes Pumas | Greenleys Eagles | Geoff Callaway | 6-11, 11-8, 8-11, 11-6, 13-11 | Win | Active |
| 07/11/2018 | 2018-11-07 | Milton Keynes Pumas | Greenleys Eagles | Dave Plumb | 11-4, 11-8, 11-6 | Win | Active |
| 07/11/2018 | 2018-11-07 | Milton Keynes Pumas | Greenleys Eagles | Iain Lindsay | 11-6, 11-7, 11-9 | Win | Active |
| 14/11/2018 | 2018-11-14 | Milton Keynes Pumas | Greenleys Glory | Scott Dixon | 2-11, 4-11, 11-13 | Win | Active |
| 14/11/2018 | 2018-11-14 | Milton Keynes Pumas | Greenleys Glory | Christine Scaysbrook | 5-11, 12-10, 10-12, 9-11 | Win | Active |
| 14/11/2018 | 2018-11-14 | Milton Keynes Pumas | Greenleys Glory | Ian Brown | 6-11, 11-8, 4-11, 12-14 | Win | Active |
| 21/11/2018 | 2018-11-21 | Milton Keynes Pumas | Milton Keynes Topspin | David Wackrill | 13-11, 11-5, 11-8 | Win | Active |
| 21/11/2018 | 2018-11-21 | Milton Keynes Pumas | Milton Keynes Topspin | Russell Penn | 5-11, 11-5, 11-4, 11-6 | Win | Active |
| 21/11/2018 | 2018-11-21 | Milton Keynes Pumas | Milton Keynes Topspin | Mervyn Kelly | 9-11, 11-3, 11-5, 11-6 | Win | Active |
| 28/11/2018 | 2018-11-28 | Milton Keynes Pumas | Woburn Sands Data | James Molloy | 11-3, 15-17, 11-3, 11-5 | Win | Active |
| 28/11/2018 | 2018-11-28 | Milton Keynes Pumas | Woburn Sands Data | David McGarragh | 11-3, 11-2, 11-4 | Win | Active |
| 28/11/2018 | 2018-11-28 | Milton Keynes Pumas | Woburn Sands Data | Glenn Barcham | 11-9, 11-6, 11-5 | Win | Active |
| 04/12/2018 | 2018-12-04 | Milton Keynes Pumas | Milton Keynes Powers | Sarah Hudson | 12-10, 11-6, 8-11, 11-8 | Loss | Active |
| 04/12/2018 | 2018-12-04 | Milton Keynes Pumas | Milton Keynes Powers | Clare Styles | 7-11, 11-9, 7-11, 13-11, 2-11 | Win | Active |
| 04/12/2018 | 2018-12-04 | Milton Keynes Pumas | Milton Keynes Powers | Minesh Pitamber | 11-9, 11-3, 11-9 | Loss | Active |
| 16/01/2019 | 2019-01-16 | Milton Keynes Pumas | Newport Pagnell Vantage | Michael Howard | 11-9, 13-11, 11-9 | Win | Active |
| 16/01/2019 | 2019-01-16 | Milton Keynes Pumas | Newport Pagnell Vantage | Sue Lewis | 11-7, 11-7, 11-3 | Win | Active |
| 16/01/2019 | 2019-01-16 | Milton Keynes Pumas | Newport Pagnell Vantage | Glen Davison | 11-7, 11-6, 11-7 | Win | Active |
| 05/02/2019 | 2019-02-05 | Milton Keynes Pumas | St. Christopher Van Hire | Paul Haigh | 9-11, 6-11, 14-16 | Win | Active |
| 05/02/2019 | 2019-02-05 | Milton Keynes Pumas | St. Christopher Van Hire | Fabrice Spelta | 10-12, 8-11, 7-11 | Win | Active |
| 05/02/2019 | 2019-02-05 | Milton Keynes Pumas | St. Christopher Van Hire | Dave Broome | 8-11, 3-11, 5-11 | Win | Active |
| 20/02/2019 | 2019-02-20 | Milton Keynes Pumas | Greenleys Eagles | Barry Bishop | 8-11, 11-9, 8-11, 11-4, 1-11 | Win | Active |
| 20/02/2019 | 2019-02-20 | Milton Keynes Pumas | Greenleys Eagles | Iain Lindsay | 8-11, 6-11, 11-8, 6-11 | Win | Active |
| 20/02/2019 | 2019-02-20 | Milton Keynes Pumas | Greenleys Eagles | Geoff Callaway | 11-6, 11-7, 12-10 | Loss | Active |
| 06/03/2019 | 2019-03-06 | Milton Keynes Pumas | Greenleys Glory | John Stamp | 11-7, 11-5, 11-8 | Win | Active |
| 06/03/2019 | 2019-03-06 | Milton Keynes Pumas | Greenleys Glory | Danny Sedgwick | 11-7, 11-4, 9-11, 11-7 | Win | Active |
| 06/03/2019 | 2019-03-06 | Milton Keynes Pumas | Greenleys Glory | Jacob Midson | 11-8, 7-11, 11-6, 11-8 | Win | Active |
| 18/03/2019 | 2019-03-18 | Milton Keynes Pumas | Milton Keynes Topspin | David Wackrill | 11-9, 11-13, 8-11, 3-11 | Win | Active |
| 18/03/2019 | 2019-03-18 | Milton Keynes Pumas | Milton Keynes Topspin | Mervyn Kelly | 11-5, 8-11, 6-11, 9-11 | Win | Active |
| 18/03/2019 | 2019-03-18 | Milton Keynes Pumas | Milton Keynes Topspin | Masoud Nassor | 11-9, 6-11, 8-11, 4-11 | Win | Active |
| Registered team | Milton Keynes Pumas |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
