Dave Plumb
2018-2019
Greenleys Eagles (Division One)
Matches
| Played | 9 |
|---|---|
| Won | 2 |
| Drawn | 2 |
| Lost | 5 |
Sets
| Played | 27 |
|---|---|
| Won | 5 |
| Lost | 22 |
| Won (%) | 18.52 |
Games
| Played | 99 |
|---|---|
| Won | 29 |
| Lost | 70 |
| Won (%) | 29.29 |
Points
| Played | 1,794 |
|---|---|
| Won | 790 |
| Lost | 1,004 |
| Won (%) | 44.04 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 24/09/2018 | 2018-09-24 | Greenleys Eagles | Newport Pagnell Vantage | Michael Howard | 6-11, 11-9, 11-7, 11-5 | Loss | Active |
| 24/09/2018 | 2018-09-24 | Greenleys Eagles | Newport Pagnell Vantage | Sue Lewis | 8-11, 11-7, 11-9, 11-8 | Loss | Active |
| 24/09/2018 | 2018-09-24 | Greenleys Eagles | Newport Pagnell Vantage | Tony Ardis | 7-11, 11-4, 11-9, 11-8 | Loss | Active |
| 03/10/2018 | 2018-10-03 | Greenleys Eagles | Milton Keynes Phoenix | Terry Lau | 11-13, 6-11, 11-6, 11-8, 7-11 | Loss | Active |
| 03/10/2018 | 2018-10-03 | Greenleys Eagles | Milton Keynes Phoenix | Gerald Ridgway | 12-14, 5-11, 11-8, 11-8, 4-11 | Loss | Active |
| 03/10/2018 | 2018-10-03 | Greenleys Eagles | Milton Keynes Phoenix | Alan Bolding | 7-11, 6-11, 10-12 | Loss | Active |
| 31/10/2018 | 2018-10-31 | Greenleys Eagles | St. Christopher Van Hire | Fabrice Spelta | 6-11, 8-11, 5-11 | Loss | Active |
| 31/10/2018 | 2018-10-31 | Greenleys Eagles | St. Christopher Van Hire | Dave Broome | 3-11, 8-11, 8-11 | Loss | Active |
| 31/10/2018 | 2018-10-31 | Greenleys Eagles | St. Christopher Van Hire | Jez Wilcox | 5-11, 9-11, 5-11 | Loss | Active |
| 07/11/2018 | 2018-11-07 | Greenleys Eagles | Milton Keynes Pumas | Keith Carrington | 11-8, 8-11, 11-9, 11-3 | Loss | Active |
| 07/11/2018 | 2018-11-07 | Greenleys Eagles | Milton Keynes Pumas | Andy Smith | 11-4, 11-8, 11-6 | Loss | Active |
| 07/11/2018 | 2018-11-07 | Greenleys Eagles | Milton Keynes Pumas | Julie Snowdon | 11-6, 11-7, 11-4 | Loss | Active |
| 12/11/2018 | 2018-11-12 | Greenleys Eagles | Milton Keynes Topspin | Mervyn Kelly | 11-3, 11-4, 11-6 | Loss | Active |
| 12/11/2018 | 2018-11-12 | Greenleys Eagles | Milton Keynes Topspin | Russell Penn | 14-12, 11-4, 14-12 | Loss | Active |
| 12/11/2018 | 2018-11-12 | Greenleys Eagles | Milton Keynes Topspin | David Wackrill | 11-2, 10-12, 11-6, 11-5 | Loss | Active |
| 28/11/2018 | 2018-11-28 | Greenleys Eagles | Newport Pagnell Vantage | Sue Lewis | 11-2, 11-5, 14-12 | Win | Active |
| 28/11/2018 | 2018-11-28 | Greenleys Eagles | Newport Pagnell Vantage | Tony Ardis | 7-11, 11-8, 9-11, 11-9, 11-5 | Win | Active |
| 28/11/2018 | 2018-11-28 | Greenleys Eagles | Newport Pagnell Vantage | Michael Howard | 9-11, 11-9, 8-11, 11-7, 11-9 | Win | Active |
| 03/12/2018 | 2018-12-03 | Greenleys Eagles | Milton Keynes Phoenix | Ioan Constantin | 11-3, 11-3, 11-6 | Loss | Active |
| 03/12/2018 | 2018-12-03 | Greenleys Eagles | Milton Keynes Phoenix | Terry Lau | 3-11, 13-15, 4-11 | Win | Active |
| 03/12/2018 | 2018-12-03 | Greenleys Eagles | Milton Keynes Phoenix | Alan Bolding | 11-4, 11-2, 11-5 | Loss | Active |
| 14/01/2019 | 2019-01-14 | Greenleys Eagles | Woburn Sands Data | James Molloy | 11-7, 11-13, 9-11, 11-7, 11-3 | Loss | Active |
| 14/01/2019 | 2019-01-14 | Greenleys Eagles | Woburn Sands Data | Rob McPheat | 11-2, 11-5, 6-11, 11-9 | Loss | Active |
| 14/01/2019 | 2019-01-14 | Greenleys Eagles | Woburn Sands Data | David McGarragh | 6-11, 7-11, 8-11 | Win | Active |
| 12/02/2019 | 2019-02-12 | Greenleys Eagles | St. Christopher Van Hire | Biao Wang | 11-7, 11-9, 14-12 | Loss | Active |
| 12/02/2019 | 2019-02-12 | Greenleys Eagles | St. Christopher Van Hire | Jez Wilcox | 12-10, 7-11, 11-8, 11-8 | Loss | Active |
| 12/02/2019 | 2019-02-12 | Greenleys Eagles | St. Christopher Van Hire | Paul Haigh | 11-8, 11-7, 9-11, 11-3 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 24/09/2018 | 2018-09-24 | Greenleys Eagles | Newport Pagnell Vantage | James Zeng | Tony Ardis & Sue Lewis | 9-11, 8-11, 11-9, 16-18 | Win | Active |
| Registered team | Greenleys Eagles |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
