Padbury Otters
2025-2026
| Club | Padbury Table Tennis Club |
|---|---|
| Venue | Padbury Sports Pavilion |
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | John Pestell |
| Division | Division Seven |
| League position | 1 |
Matches
| Played | 12 |
|---|---|
| Won | 10 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 120 |
|---|---|
| Won | 84 |
| Lost | 36 |
| Won (%) | 70.00 |
Games
| Played | 436 |
|---|---|
| Won | 279 |
| Lost | 157 |
| Won (%) | 63.99 |
Points
| Played | 7,826 |
|---|---|
| Won | 4,232 |
| Lost | 3,594 |
| Won (%) | 54.08 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Martin Taylor | 10 | 12 | 30 | 28 | 2 | 93.33 |
| 2 | John Pestell | 2 | 12 | 6 | 5 | 1 | 83.33 |
| 3 | Chris Becque | 7 | 12 | 21 | 14 | 7 | 66.67 |
| 4 | Andrew Checkett | 10 | 12 | 30 | 17 | 13 | 56.67 |
| 5 | Robert Baldwin | 7 | 12 | 21 | 10 | 11 | 47.62 |
| 6 | Muriel Hooker | 0 | 12 | 0 | 0 | 0 | 0.00 |
| 7 | Henry Jones | 0 | 12 | 0 | 0 | 0 | 0.00 |
Last updated: 03/12/2025 22:33
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Martin Taylor | 10 | 10 | 0 | 100.00 |
| 2 | Chris Becque | 3 | 3 | 0 | 100.00 |
| 3 | John Pestell | 6 | 4 | 2 | 66.67 |
| 4 | Andrew Checkett | 5 | 3 | 2 | 60.00 |
Last updated: 03/12/2025 22:33
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | John Pestell and Martin Taylor | 4 | 4 | 0 | 100.00 |
| 2 | Chris Becque and Martin Taylor | 3 | 3 | 0 | 100.00 |
| 3 | Andrew Checkett and Martin Taylor | 3 | 3 | 0 | 100.00 |
| 4 | Andrew Checkett and John Pestell | 2 | 0 | 2 | 0.00 |
Last updated: 03/12/2025 22:32
