Minesh Pitamber
2022-2023
Milton Keynes Powers (Division One)
Matches
| Played | 4 |
|---|---|
| Won | 1 |
| Drawn | 1 |
| Lost | 2 |
Sets
| Played | 12 |
|---|---|
| Won | 7 |
| Lost | 5 |
| Won (%) | 58.33 |
Games
| Played | 46 |
|---|---|
| Won | 26 |
| Lost | 20 |
| Won (%) | 56.52 |
Points
| Played | 866 |
|---|---|
| Won | 452 |
| Lost | 414 |
| Won (%) | 52.19 |
Milton Keynes Sasaki (Premier Division)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 1 |
| Lost | 2 |
| Won (%) | 33.33 |
Games
| Played | 9 |
|---|---|
| Won | 3 |
| Lost | 6 |
| Won (%) | 33.33 |
Points
| Played | 138 |
|---|---|
| Won | 59 |
| Lost | 79 |
| Won (%) | 42.75 |
Milton Keynes Topspin (Premier Division)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 0 |
| Lost | 3 |
| Won (%) | 0.00 |
Games
| Played | 12 |
|---|---|
| Won | 3 |
| Lost | 9 |
| Won (%) | 25.00 |
Points
| Played | 210 |
|---|---|
| Won | 87 |
| Lost | 123 |
| Won (%) | 41.43 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 06/12/2022 | 2022-12-06 | Milton Keynes Powers | Milton Keynes Pioneers | Terry Lau | 9-11, 11-5, 11-5, 11-6 | Win | Active |
| 06/12/2022 | 2022-12-06 | Milton Keynes Powers | Milton Keynes Pioneers | Andy Frearson | 11-8, 11-6, 9-11, 11-6 | Win | Active |
| 06/12/2022 | 2022-12-06 | Milton Keynes Powers | Milton Keynes Pioneers | Paul Haigh | 7-11, 7-11, 9-11 | Loss | Active |
| 15/12/2022 | 2022-12-15 | Milton Keynes Powers | Open University Primes | James Zeng | 16-14, 6-11, 11-8, 9-11, 7-11 | Win | Active |
| 15/12/2022 | 2022-12-15 | Milton Keynes Powers | Open University Primes | Andy Tan | 12-10, 6-11, 11-3, 9-11, 11-6 | Loss | Active |
| 15/12/2022 | 2022-12-15 | Milton Keynes Powers | Open University Primes | Patrick Wong | 12-10, 4-11, 14-12, 11-9 | Loss | Active |
| 14/02/2023 | 2023-02-14 | Milton Keynes Powers | Milton Keynes Pumas | Julie Snowdon | 7-11, 12-10, 4-11, 7-11 | Loss | Active |
| 14/02/2023 | 2023-02-14 | Milton Keynes Powers | Milton Keynes Pumas | Chris Belton | 11-8, 11-7, 11-8 | Win | Active |
| 14/02/2023 | 2023-02-14 | Milton Keynes Powers | Milton Keynes Pumas | Andy Smith | 5-11, 12-10, 7-11, 8-11 | Loss | Active |
| 21/02/2023 | 2023-02-21 | Milton Keynes Sasaki | Leighton Buzzard Van Hire | Hakan Karaagac | 9-11, 4-11, 3-11 | Loss | Loan player |
| 21/02/2023 | 2023-02-21 | Milton Keynes Sasaki | Leighton Buzzard Van Hire | Javier Goh | 6-11, 2-11, 2-11 | Loss | Loan player |
| 21/02/2023 | 2023-02-21 | Milton Keynes Sasaki | Leighton Buzzard Van Hire | Dave Broome | 11-5, 11-4, 11-4 | Win | Loan player |
| 22/02/2023 | 2023-02-22 | Milton Keynes Topspin | Greenleys Kings | Craig Brown | 4-11, 5-11, 11-7, 2-11 | Loss | Loan player |
| 22/02/2023 | 2023-02-22 | Milton Keynes Topspin | Greenleys Kings | Guy Sparrow | 11-7, 4-11, 9-11, 7-11 | Loss | Loan player |
| 22/02/2023 | 2023-02-22 | Milton Keynes Topspin | Greenleys Kings | Nick Howard | 5-11, 8-11, 11-9, 10-12 | Loss | Loan player |
| 07/03/2023 | 2023-03-07 | Milton Keynes Powers | Woburn Sands Mosquitoes | Andy Jenkins | 13-11, 11-5, 10-12, 11-3 | Win | Active |
| 07/03/2023 | 2023-03-07 | Milton Keynes Powers | Woburn Sands Mosquitoes | Rob McPheat | 12-10, 11-9, 11-5 | Win | Active |
| 07/03/2023 | 2023-03-07 | Milton Keynes Powers | Woburn Sands Mosquitoes | James Molloy | 11-4, 11-8, 11-8 | Win | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 14/02/2023 | 2023-02-14 | Milton Keynes Powers | Milton Keynes Pumas | Peter Tillotson | Chris Belton & Andy Smith | 11-8, 8-11, 4-11, 7-11 | Loss | Active |
| 07/03/2023 | 2023-03-07 | Milton Keynes Powers | Woburn Sands Mosquitoes | Sarah Hudson | Andy Jenkins & Rob McPheat | 11-8, 11-13, 6-11, 11-9, 4-11 | Loss | Active |
| Registered team | Milton Keynes Powers |
|---|---|
| Division | Division One |
| Matches played on loan | 2 |
| Captain for | Milton Keynes Sasaki |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
