Gareth Jones
2022-2023
Milton Keynes Spinners (Premier Division)
Matches
| Played | 9 |
|---|---|
| Won | 6 |
| Drawn | 0 |
| Lost | 3 |
Sets
| Played | 26 |
|---|---|
| Won | 14 |
| Lost | 12 |
| Won (%) | 53.85 |
Games
| Played | 91 |
|---|---|
| Won | 48 |
| Lost | 43 |
| Won (%) | 52.75 |
Points
| Played | 1,642 |
|---|---|
| Won | 828 |
| Lost | 814 |
| Won (%) | 50.43 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 01/11/2022 | 2022-11-01 | Milton Keynes Spinners | Milton Keynes Sasaki | Jecu Aurelian | Ben Dunkley & Matt Evans | 11-3, 11-9, 11-8 | Loss | Active |
| 09/11/2022 | 2022-11-09 | Milton Keynes Spinners | Milton Keynes Phoenix | Jecu Aurelian | Mervyn Phillips & Lowri Hurd | 11-7, 11-5, 11-6 | Win | Active |
| Registered team | Milton Keynes Spinners |
|---|---|
| Division | Premier Division |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
