Chackmore Hasbeens
2024-2025
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 00:00 |
| Captain | Bub Burman |
| Division | Division One |
| League position | 4 |
Matches
| Played | 21 |
|---|---|
| Won | 11 |
| Drawn | 4 |
| Lost | 6 |
| Cancelled | 1 |
Sets
| Played | 195 |
|---|---|
| Won | 109 |
| Lost | 93 |
| Won (%) | 55.90 |
Games
| Played | 720 |
|---|---|
| Won | 381 |
| Lost | 339 |
| Won (%) | 52.92 |
Points
| Played | 13,006 |
|---|---|
| Won | 6,588 |
| Lost | 6,418 |
| Won (%) | 50.65 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bub Burman | 20 | 20 | 59 | 40 | 19 | 67.80 |
| 2 | Andy Whitehead | 20 | 20 | 59 | 25 | 34 | 42.37 |
| 3 | Sam Willett | 16 | 20 | 48 | 20 | 28 | 41.67 |
| 4 | Colin Beckett | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 5 | Freddie Burman | 1 | 1 | 3 | 0 | 3 | 0.00 |
| 6 | Pete Middleton | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 26/03/2025 23:49
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman | 20 | 16 | 4 | 80.00 |
| 2 | Andy Whitehead | 20 | 16 | 4 | 80.00 |
Last updated: 26/03/2025 23:49
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman and Andy Whitehead | 20 | 16 | 4 | 80.00 |
Last updated: 26/03/2025 23:48
