Mursley Strikers
2024-2025
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 00:00 |
| Captain | Barry Agnew |
| Division | Division Four |
| League position | 4 |
Matches
| Played | 21 |
|---|---|
| Won | 7 |
| Drawn | 5 |
| Lost | 9 |
| Cancelled | 0 |
Sets
| Played | 210 |
|---|---|
| Won | 105 |
| Lost | 105 |
| Won (%) | 50.00 |
Games
| Played | 803 |
|---|---|
| Won | 399 |
| Lost | 404 |
| Won (%) | 49.69 |
Points
| Played | 14,809 |
|---|---|
| Won | 7,372 |
| Lost | 7,437 |
| Won (%) | 49.78 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Ed Bettison | 1 | 1 | 3 | 2 | 1 | 66.67 |
| 2 | Brian Hobbs | 1 | 1 | 3 | 2 | 1 | 66.67 |
| 3 | Todd Agnew | 19 | 21 | 54 | 35 | 19 | 64.81 |
| 4 | Bill Daniell | 13 | 21 | 39 | 20 | 19 | 51.28 |
| 5 | Barry Agnew | 18 | 21 | 51 | 23 | 28 | 45.10 |
| 6 | Trevor Green | 14 | 21 | 39 | 13 | 26 | 33.33 |
Last updated: 24/03/2025 22:53
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Barry Agnew | 14 | 8 | 6 | 57.14 |
| 2 | Bill Daniell | 8 | 4 | 4 | 50.00 |
| 3 | Trevor Green | 7 | 3 | 4 | 42.86 |
| 4 | Todd Agnew | 13 | 5 | 8 | 38.46 |
Last updated: 24/03/2025 22:53
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Barry Agnew and Bill Daniell | 2 | 2 | 0 | 100.00 |
| 2 | Barry Agnew and Todd Agnew | 6 | 3 | 3 | 50.00 |
| 3 | Barry Agnew and Trevor Green | 6 | 3 | 3 | 50.00 |
| 4 | Todd Agnew and Bill Daniell | 6 | 2 | 4 | 33.33 |
| 5 | Todd Agnew and Trevor Green | 1 | 0 | 1 | 0.00 |
Last updated: 24/03/2025 22:52
