Greenleys Dukes 2-8 Mursley Strikers
League
Division Four
Tuesday 8 October 2024
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Stefan Swift beat Bill Daniell | 12-10, 11-8, 12-10 | 3-0 | 1-0 |
| 2 | Tim Ferris beat Trevor Green | 11-4, 11-8, 11-9 | 3-0 | 2-0 |
| 3 | Richard Ajuwon lost to Todd Agnew | 10-12, 6-11, 3-11 | 0-3 | 2-1 |
| 4 | Tim Ferris & Stefan Swift lost to Todd Agnew & Bill Daniell | 10-12, 12-10, 10-12, 6-11 | 1-3 | 2-2 |
| 5 | Tim Ferris lost to Bill Daniell | 4-11, 11-9, 3-11, 11-3, 7-11 | 2-3 | 2-3 |
| 6 | Stefan Swift lost to Todd Agnew | 9-11, 11-8, 7-11, 8-11 | 1-3 | 2-4 |
| 7 | Richard Ajuwon lost to Trevor Green | 3-11, 8-11, 7-11 | 0-3 | 2-5 |
| 8 | Tim Ferris lost to Todd Agnew | 11-9, 4-11, 10-12, 10-12 | 1-3 | 2-6 |
| 9 | Richard Ajuwon lost to Bill Daniell | 4-11, 3-11, 4-11 | 0-3 | 2-7 |
| 10 | Stefan Swift lost to Trevor Green | 7-11, 9-11, 3-11 | 0-3 | 2-8 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Greenleys Dukes | 11 | 31.43 | 279 | 43.87 |
| Mursley Strikers | 24 | 68.57 | 357 | 56.13 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Greenleys Dukes | Stefan Swift | 3 | 1 | 10 | 4 | 40.00 | 191 | 89 | 46.60 |
| Greenleys Dukes | Tim Ferris | 3 | 1 | 12 | 6 | 50.00 | 214 | 104 | 48.60 |
| Greenleys Dukes | Richard Ajuwon | 3 | 0 | 9 | 0 | 0.00 | 148 | 48 | 32.43 |
| Mursley Strikers | Bill Daniell | 3 | 2 | 11 | 6 | 54.55 | 188 | 106 | 56.38 |
| Mursley Strikers | Trevor Green | 3 | 2 | 9 | 6 | 66.67 | 157 | 87 | 55.41 |
| Mursley Strikers | Todd Agnew | 3 | 3 | 11 | 9 | 81.82 | 208 | 119 | 57.21 |
Stefan Swift played on loan from Greenleys Sovereigns in Division Five.
| Date | Tuesday 8 October 2024 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Four |
| Venue | Greenleys Junior School |
| Season | 2024-2025 |
| Games played | 35 |
| Points played | 636 |
