Mursley Strikers
2019-2020
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Barry Agnew |
| Division | Division Four |
| League position | 6 |
Matches
| Played | 18 |
|---|---|
| Won | 7 |
| Drawn | 2 |
| Lost | 9 |
| Cancelled | 1 |
Sets
| Played | 170 |
|---|---|
| Won | 79 |
| Lost | 91 |
| Won (%) | 46.47 |
Games
| Played | 613 |
|---|---|
| Won | 289 |
| Lost | 324 |
| Won (%) | 47.15 |
Points
| Played | 11,079 |
|---|---|
| Won | 5,455 |
| Lost | 5,624 |
| Won (%) | 49.24 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Joe Rich | 13 | 17 | 38 | 25 | 13 | 65.79 |
| 2 | Barry Agnew | 11 | 17 | 32 | 17 | 15 | 53.12 |
| 3 | Gerald O'Dell | 10 | 17 | 29 | 13 | 16 | 44.83 |
| 4 | Jim Razey | 8 | 17 | 24 | 7 | 17 | 29.17 |
| 5 | Tony Leeder | 8 | 17 | 24 | 5 | 19 | 20.83 |
Last updated: 05/03/2020 00:02
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Jim Razey | 1 | 1 | 0 | 100.00 |
| 2 | Barry Agnew | 9 | 6 | 3 | 66.67 |
| 3 | Gerald O'Dell | 10 | 5 | 5 | 50.00 |
| 4 | Tony Leeder | 2 | 1 | 1 | 50.00 |
| 5 | Joe Rich | 12 | 5 | 7 | 41.67 |
Last updated: 05/03/2020 00:02
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Tony Leeder and Gerald O'Dell | 1 | 1 | 0 | 100.00 |
| 2 | Joe Rich and Jim Razey | 1 | 1 | 0 | 100.00 |
| 3 | Barry Agnew and Gerald O'Dell | 4 | 3 | 1 | 75.00 |
| 4 | Joe Rich and Barry Agnew | 5 | 3 | 2 | 60.00 |
| 5 | Joe Rich and Gerald O'Dell | 5 | 1 | 4 | 20.00 |
| 6 | Joe Rich and Tony Leeder | 1 | 0 | 1 | 0.00 |
Last updated: 04/03/2020 23:59
