Tony Leeder
2019-2020
Mursley Strikers (Division Four)
Matches
| Played | 8 |
|---|---|
| Won | 2 |
| Drawn | 1 |
| Lost | 5 |
Sets
| Played | 24 |
|---|---|
| Won | 5 |
| Lost | 19 |
| Won (%) | 20.83 |
Games
| Played | 93 |
|---|---|
| Won | 29 |
| Lost | 64 |
| Won (%) | 31.18 |
Points
| Played | 1,633 |
|---|---|
| Won | 710 |
| Lost | 923 |
| Won (%) | 43.48 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 30/09/2019 | 2019-09-30 | Mursley Strikers | St. Christopher Buzzards | Heather Wilcox | 11-8, 6-11, 7-11, 8-11 | Loss | Active |
| 30/09/2019 | 2019-09-30 | Mursley Strikers | St. Christopher Buzzards | Dudley Smy | 11-8, 11-5, 11-4 | Win | Active |
| 30/09/2019 | 2019-09-30 | Mursley Strikers | St. Christopher Buzzards | Tim Petzing | 6-11, 6-11, 4-11 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Mursley Strikers | Padbury Night Owls | John Osborn | 11-4, 9-11, 11-5, 11-7 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Mursley Strikers | Padbury Night Owls | Muriel Hooker | 11-2, 11-4, 11-6 | Loss | Active |
| 07/10/2019 | 2019-10-07 | Mursley Strikers | Padbury Night Owls | Martin Taylor | 11-4, 11-4, 11-3 | Loss | Active |
| 14/10/2019 | 2019-10-14 | Mursley Strikers | Chackmore Wannabes | Andrew Vicentijevic | 11-2, 4-11, 11-9, 6-11, 11-8 | Win | Active |
| 14/10/2019 | 2019-10-14 | Mursley Strikers | Chackmore Wannabes | Colin Beckett | 11-7, 5-11, 6-11, 9-11 | Loss | Active |
| 14/10/2019 | 2019-10-14 | Mursley Strikers | Chackmore Wannabes | James Beckett | 10-12, 3-11, 11-3, 6-11 | Loss | Active |
| 28/10/2019 | 2019-10-28 | Mursley Strikers | Woburn Sands Wolves | Trevor Green | 9-11, 11-5, 5-11, 11-4, 9-11 | Loss | Active |
| 28/10/2019 | 2019-10-28 | Mursley Strikers | Woburn Sands Wolves | Alan Bradbury | 3-11, 6-11, 7-11 | Loss | Active |
| 28/10/2019 | 2019-10-28 | Mursley Strikers | Woburn Sands Wolves | David Shapter | 3-11, 2-11, 7-11 | Loss | Active |
| 05/11/2019 | 2019-11-05 | Mursley Strikers | Milton Keynes Eagles | Bernard Green | 11-8, 7-11, 11-5, 10-12, 11-4 | Loss | Active |
| 05/11/2019 | 2019-11-05 | Mursley Strikers | Milton Keynes Eagles | Stuart Eccles | 11-2, 11-2, 11-8 | Loss | Active |
| 05/11/2019 | 2019-11-05 | Mursley Strikers | Milton Keynes Eagles | Peter Bruguier | 13-11, 11-9, 11-5 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Mursley Strikers | St. Christopher Buzzards | Anthony Smalldridge | 11-9, 11-3, 10-12, 11-5 | Loss | Active |
| 04/12/2019 | 2019-12-04 | Mursley Strikers | St. Christopher Buzzards | Dudley Smy | 7-11, 11-7, 8-11, 18-16, 5-11 | Win | Active |
| 04/12/2019 | 2019-12-04 | Mursley Strikers | St. Christopher Buzzards | Heather Wilcox | 11-4, 8-11, 4-11, 8-11 | Win | Active |
| 09/12/2019 | 2019-12-09 | Mursley Strikers | Padbury Night Owls | Martin Taylor | 5-11, 8-11, 6-11 | Loss | Active |
| 09/12/2019 | 2019-12-09 | Mursley Strikers | Padbury Night Owls | Chris Hill | 11-9, 8-11, 6-11, 11-13 | Loss | Active |
| 09/12/2019 | 2019-12-09 | Mursley Strikers | Padbury Night Owls | Ryan Lightfoot | 9-11, 11-9, 8-11, 9-11 | Loss | Active |
| 27/01/2020 | 2020-01-27 | Mursley Strikers | Greenleys Princes | Saravana Kumar | 5-11, 11-7, 3-11, 7-11 | Loss | Active |
| 27/01/2020 | 2020-01-27 | Mursley Strikers | Greenleys Princes | Rod Lock | 8-11, 7-11, 11-5, 13-11, 11-9 | Win | Active |
| 27/01/2020 | 2020-01-27 | Mursley Strikers | Greenleys Princes | Mateo Rodriguez | 5-11, 11-9, 4-11, 11-9, 4-11 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 07/10/2019 | 2019-10-07 | Mursley Strikers | Padbury Night Owls | Joe Rich | John Osborn & Martin Taylor | 11-8, 11-4, 11-7 | Loss | Active |
| 28/10/2019 | 2019-10-28 | Mursley Strikers | Woburn Sands Wolves | Gerald O'Dell | Trevor Green & David Shapter | 4-11, 7-11, 13-11, 13-11, 11-9 | Win | Active |
| Registered team | Mursley Strikers |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
