Greenleys Princes
2017-2018
| Club | Greenleys Table Tennis Club |
|---|---|
| Home night | Tuesday |
| Match start time | 19:30 |
| Captain | Pat Leahy |
| Division | Division Six |
| League position | 4 |
Matches
| Played | 18 |
|---|---|
| Won | 10 |
| Drawn | 3 |
| Lost | 5 |
| Cancelled | 0 |
Sets
| Played | 180 |
|---|---|
| Won | 105 |
| Lost | 75 |
| Won (%) | 58.33 |
Games
| Played | 662 |
|---|---|
| Won | 369 |
| Lost | 293 |
| Won (%) | 55.74 |
Points
| Played | 12,093 |
|---|---|
| Won | 6,224 |
| Lost | 5,869 |
| Won (%) | 51.47 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Mateo Rodriguez | 9 | 18 | 27 | 22 | 5 | 81.48 |
| 2 | Luis Rodriguez | 8 | 18 | 24 | 18 | 6 | 75.00 |
| 3 | Tim McGarry | 5 | 18 | 15 | 11 | 4 | 73.33 |
| 4 | James Leahy | 12 | 18 | 36 | 20 | 16 | 55.56 |
| 5 | Daniel McGarry | 6 | 18 | 18 | 10 | 8 | 55.56 |
| 6 | Joseph Smith | 6 | 18 | 18 | 10 | 8 | 55.56 |
| 7 | William Richardson | 8 | 18 | 24 | 3 | 21 | 12.50 |
Last updated: 22/03/2018 12:20
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Joseph Smith | 3 | 3 | 0 | 100.00 |
| 2 | James Leahy | 9 | 7 | 2 | 77.78 |
| 3 | William Richardson | 4 | 3 | 1 | 75.00 |
| 4 | Mateo Rodriguez | 5 | 3 | 2 | 60.00 |
| 5 | Daniel McGarry | 4 | 2 | 2 | 50.00 |
| 6 | Luis Rodriguez | 7 | 3 | 4 | 42.86 |
| 7 | Tim McGarry | 4 | 1 | 3 | 25.00 |
Last updated: 22/03/2018 12:20
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Leahy and William Richardson | 2 | 2 | 0 | 100.00 |
| 2 | James Leahy and Mateo Rodriguez | 2 | 2 | 0 | 100.00 |
| 3 | James Leahy and Joseph Smith | 1 | 1 | 0 | 100.00 |
| 4 | William Richardson and Daniel McGarry | 1 | 1 | 0 | 100.00 |
| 5 | Joseph Smith and Daniel McGarry | 1 | 1 | 0 | 100.00 |
| 6 | Joseph Smith and Tim McGarry | 1 | 1 | 0 | 100.00 |
| 7 | James Leahy and Luis Rodriguez | 3 | 2 | 1 | 66.67 |
| 8 | Luis Rodriguez and Mateo Rodriguez | 2 | 1 | 1 | 50.00 |
| 9 | James Leahy and Tim McGarry | 1 | 0 | 1 | 0.00 |
| 10 | Tim McGarry and Daniel McGarry | 1 | 0 | 1 | 0.00 |
| 11 | Luis Rodriguez and Tim McGarry | 1 | 0 | 1 | 0.00 |
| 12 | Luis Rodriguez and William Richardson | 1 | 0 | 1 | 0.00 |
| 13 | Mateo Rodriguez and Daniel McGarry | 1 | 0 | 1 | 0.00 |
Last updated: 22/03/2018 12:19
