Steve Barrett
2024-2025
Greenleys Knights (Division Four)
Matches
| Played | 11 |
|---|---|
| Won | 6 |
| Drawn | 4 |
| Lost | 1 |
Sets
| Played | 33 |
|---|---|
| Won | 2 |
| Lost | 31 |
| Won (%) | 6.06 |
Games
| Played | 109 |
|---|---|
| Won | 14 |
| Lost | 95 |
| Won (%) | 12.84 |
Points
| Played | 1,976 |
|---|---|
| Won | 794 |
| Lost | 1,182 |
| Won (%) | 40.18 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 18/09/2024 | 2024-09-18 | Greenleys Knights | Padbury Night Owls | Neil Heavisides | 12-14, 7-11, 8-11 | Loss | Active |
| 18/09/2024 | 2024-09-18 | Greenleys Knights | Padbury Night Owls | Chris Hill | 1-11, 7-11, 4-11 | Loss | Active |
| 18/09/2024 | 2024-09-18 | Greenleys Knights | Padbury Night Owls | Roger Shelton | 6-11, 12-10, 4-11, 3-11 | Loss | Active |
| 02/10/2024 | 2024-10-02 | Greenleys Knights | Greenleys Dukes | Stefan Swift | 5-11, 6-11, 9-11 | Loss | Active |
| 02/10/2024 | 2024-10-02 | Greenleys Knights | Greenleys Dukes | Tim Ferris | 8-11, 7-11, 11-6, 11-9, 11-5 | Win | Active |
| 02/10/2024 | 2024-10-02 | Greenleys Knights | Greenleys Dukes | Richard Ajuwon | 12-10, 13-11, 11-8 | Win | Active |
| 16/10/2024 | 2024-10-16 | Greenleys Knights | Milton Keynes Musketeers | Liz Dreyer | 6-11, 9-11, 9-11 | Loss | Active |
| 16/10/2024 | 2024-10-16 | Greenleys Knights | Milton Keynes Musketeers | Geoffrey Turner | 5-11, 9-11, 9-11 | Loss | Active |
| 16/10/2024 | 2024-10-16 | Greenleys Knights | Milton Keynes Musketeers | Simon Green | 7-11, 7-11, 12-14 | Loss | Active |
| 30/10/2024 | 2024-10-30 | Greenleys Knights | Leighton Buzzard Buzzards | Heather Wilcox | 9-11, 11-5, 1-11, 8-11 | Loss | Active |
| 30/10/2024 | 2024-10-30 | Greenleys Knights | Leighton Buzzard Buzzards | Anthony Smith | 10-12, 9-11, 9-11 | Loss | Active |
| 30/10/2024 | 2024-10-30 | Greenleys Knights | Leighton Buzzard Buzzards | Marlon Fearon | 6-11, 11-13, 14-16 | Loss | Active |
| 04/11/2024 | 2024-11-04 | Greenleys Knights | Padbury Night Owls | John Osborn | 11-4, 11-4, 11-1 | Loss | Active |
| 04/11/2024 | 2024-11-04 | Greenleys Knights | Padbury Night Owls | Roger Shelton | 11-4, 11-3, 12-10 | Loss | Active |
| 04/11/2024 | 2024-11-04 | Greenleys Knights | Padbury Night Owls | Chris Hill | 11-2, 11-3, 11-9 | Loss | Active |
| 27/11/2024 | 2024-11-27 | Greenleys Knights | Mursley Swallows | Mark Woodward | 11-8, 11-8, 5-11, 7-11, 8-11 | Loss | Active |
| 27/11/2024 | 2024-11-27 | Greenleys Knights | Mursley Swallows | Peter Sear | 6-11, 9-11, 9-11 | Loss | Active |
| 27/11/2024 | 2024-11-27 | Greenleys Knights | Mursley Swallows | Richard Hare | 5-11, 2-11, 11-13 | Loss | Active |
| 18/12/2024 | 2024-12-18 | Greenleys Knights | Leighton Buzzard Buzzards | Anthony Smalldridge | 11-6, 11-2, 11-9 | Loss | Active |
| 18/12/2024 | 2024-12-18 | Greenleys Knights | Leighton Buzzard Buzzards | Anthony Smith | 11-4, 11-9, 11-6 | Loss | Active |
| 18/12/2024 | 2024-12-18 | Greenleys Knights | Leighton Buzzard Buzzards | Marlon Fearon | 11-8, 6-11, 8-11, 11-8, 11-6 | Loss | Active |
| 20/01/2025 | 2025-01-20 | Greenleys Knights | Newport Pagnell Vantage | Ian Wrigley | 22-20, 21-13 | Loss | Active |
| 20/01/2025 | 2025-01-20 | Greenleys Knights | Newport Pagnell Vantage | Mihai Stamati | 21-18, 21-12 | Loss | Active |
| 20/01/2025 | 2025-01-20 | Greenleys Knights | Newport Pagnell Vantage | Ian Bell | 21-16, 21-11 | Loss | Active |
| 27/01/2025 | 2025-01-27 | Greenleys Knights | Mursley Strikers | Trevor Green | 11-3, 11-6, 11-4 | Loss | Active |
| 27/01/2025 | 2025-01-27 | Greenleys Knights | Mursley Strikers | Todd Agnew | 11-6, 11-8, 11-5 | Loss | Active |
| 27/01/2025 | 2025-01-27 | Greenleys Knights | Mursley Strikers | Barry Agnew | 12-10, 11-3, 11-8 | Loss | Active |
| 05/02/2025 | 2025-02-05 | Greenleys Knights | Padbury Otters | Robert Baldwin | 16-21, 21-16 | Draw | Active |
| 05/02/2025 | 2025-02-05 | Greenleys Knights | Padbury Otters | Andrew Checkett | 21-10, 20-22 | Win | Active |
| 05/02/2025 | 2025-02-05 | Greenleys Knights | Padbury Otters | John Pestell | 23-21, 21-12 | Win | Active |
| 12/02/2025 | 2025-02-12 | Greenleys Knights | Greenleys Dukes | Tim Ferris | 9-11, 7-11, 7-11 | Loss | Active |
| 12/02/2025 | 2025-02-12 | Greenleys Knights | Greenleys Dukes | David Fletcher | 9-11, 8-11, 6-11 | Loss | Active |
| 12/02/2025 | 2025-02-12 | Greenleys Knights | Greenleys Dukes | Richard Ajuwon | 4-11, 10-12, 11-7, 5-11 | Loss | Active |
| 17/02/2025 | 2025-02-17 | Greenleys Knights | Mursley Swallows | Mark Woodward | 11-5, 11-3, 13-11 | Loss | Active |
| 17/02/2025 | 2025-02-17 | Greenleys Knights | Mursley Swallows | Richard Hare | 11-5, 12-10, 11-8 | Loss | Active |
| 17/02/2025 | 2025-02-17 | Greenleys Knights | Mursley Swallows | Peter Sear | 11-9, 11-1, 11-5 | Loss | Active |
| 20/03/2025 | 2025-03-20 | Greenleys Knights | Great Brickhill Foxes | Qingkai Zhao | 11-6, 11-1, 11-6 | Loss | Active |
| 20/03/2025 | 2025-03-20 | Greenleys Knights | Great Brickhill Foxes | Steven Tovey | 11-8, 11-6, 11-7 | Loss | Active |
| 20/03/2025 | 2025-03-20 | Greenleys Knights | Great Brickhill Foxes | Vincent Huang | 11-7, 9-11, 16-14, 11-9 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 20/01/2025 | 2025-01-20 | Greenleys Knights | Newport Pagnell Vantage | Rishab Jain | Mihai Stamati & Ian Wrigley | 21-17, 14-21 | Win | Active |
| Registered team | Greenleys Knights |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
