Mushfigur Rahman
2016-2017
Open University Newcomers (Division Seven)
Matches
| Played | 3 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 2 |
Sets
| Played | 9 |
|---|---|
| Won | 2 |
| Lost | 7 |
| Won (%) | 22.22 |
Games
| Played | 28 |
|---|---|
| Won | 7 |
| Lost | 21 |
| Won (%) | 25.00 |
Points
| Played | 490 |
|---|---|
| Won | 205 |
| Lost | 285 |
| Won (%) | 41.84 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 17/11/2016 | 2016-11-17 | Open University Newcomers | Greenleys Sovereigns | Xiao Tan | Paul Aeschlimann & Mike Wroe | 3-11, 8-11, 6-11 | Loss | Active |
| Registered team | Open University Newcomers |
|---|---|
| Division | Division Seven |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
