Leslie Geddes
2016-2017
Woburn Sands Returners (Division Seven)
Matches
| Played | 7 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 6 |
Sets
| Played | 21 |
|---|---|
| Won | 1 |
| Lost | 20 |
| Won (%) | 4.76 |
Games
| Played | 66 |
|---|---|
| Won | 5 |
| Lost | 61 |
| Won (%) | 7.58 |
Points
| Played | 1,062 |
|---|---|
| Won | 340 |
| Lost | 722 |
| Won (%) | 32.02 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 26/09/2016 | 2016-09-26 | Woburn Sands Returners | Padbury Otters | Lesley Crook | Paul Sargent & Ryan Lightfoot | 11-9, 3-11, 9-11, 7-11 | Loss | Active |
| Registered team | Woburn Sands Returners |
|---|---|
| Division | Division Seven |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
