Mark Moore
2017-2018
Milton Keynes Powers (Division One)
Matches
| Played | 10 |
|---|---|
| Won | 2 |
| Drawn | 2 |
| Lost | 6 |
Sets
| Played | 30 |
|---|---|
| Won | 1 |
| Lost | 29 |
| Won (%) | 3.33 |
Games
| Played | 97 |
|---|---|
| Won | 8 |
| Lost | 89 |
| Won (%) | 8.25 |
Points
| Played | 1,558 |
|---|---|
| Won | 519 |
| Lost | 1,039 |
| Won (%) | 33.31 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 14/11/2017 | 2017-11-14 | Milton Keynes Powers | Open University Primes | Peter Tillotson | Martin Lok & Patrick Wong | 4-11, 6-11, 10-12 | Loss | Active |
| 22/11/2017 | 2017-11-22 | Milton Keynes Powers | Milton Keynes Phoenix | Minesh Pitamber | Alan Bolding & Carl Furness | 11-2, 11-4, 11-6 | Loss | Active |
| Registered team | Milton Keynes Powers |
|---|---|
| Division | Division One |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
