Chris Whitehead
2017-2018
Chackmore Hasbeens (Division One)
Matches
| Played | 8 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 7 |
Sets
| Played | 23 |
|---|---|
| Won | 4 |
| Lost | 19 |
| Won (%) | 17.39 |
Games
| Played | 80 |
|---|---|
| Won | 20 |
| Lost | 60 |
| Won (%) | 25.00 |
Points
| Played | 1,449 |
|---|---|
| Won | 609 |
| Lost | 840 |
| Won (%) | 42.03 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 27/09/2017 | 2017-09-27 | Chackmore Hasbeens | Milton Keynes Topspin | Mervyn Kelly | 11-7, 6-11, 10-12, 8-11 | Loss | Active |
| 27/09/2017 | 2017-09-27 | Chackmore Hasbeens | Milton Keynes Topspin | Russell Penn | 9-11, 5-11, 6-11 | Loss | Active |
| 27/09/2017 | 2017-09-27 | Chackmore Hasbeens | Milton Keynes Topspin | David Wackrill | 4-11, 9-11, 2-11 | Loss | Active |
| 11/10/2017 | 2017-10-11 | Chackmore Hasbeens | Milton Keynes Phoenix | Gerald Ridgway | 4-11, 11-7, 12-10, 14-12 | Win | Active |
| 11/10/2017 | 2017-10-11 | Chackmore Hasbeens | Milton Keynes Phoenix | Alan Bolding | 7-11, 5-11, 10-12 | Loss | Active |
| 11/10/2017 | 2017-10-11 | Chackmore Hasbeens | Milton Keynes Phoenix | Terry Lau | 10-12, 6-11, 4-11 | Loss | Active |
| 17/10/2017 | 2017-10-17 | Chackmore Hasbeens | Greenleys Warriors | Olan Gabriel | 11-8, 11-4, 11-6 | Loss | Active |
| 17/10/2017 | 2017-10-17 | Chackmore Hasbeens | Greenleys Warriors | Ricky Taiwo | 10-12, 11-2, 8-11, 7-11 | Win | Active |
| 17/10/2017 | 2017-10-17 | Chackmore Hasbeens | Greenleys Warriors | Oliver Horswell | 10-12, 11-2, 11-2, 11-5 | Loss | Active |
| 08/11/2017 | 2017-11-08 | Chackmore Hasbeens | Greenleys Eagles | Geoff Callaway | 5-11, 8-11, 3-11 | Loss | Active |
| 08/11/2017 | 2017-11-08 | Chackmore Hasbeens | Greenleys Eagles | Barry Bishop | 1-11, 6-11, 18-20 | Loss | Active |
| 13/12/2017 | 2017-12-13 | Chackmore Hasbeens | Milton Keynes Phoenix | Alan Bolding | 11-8, 11-4, 11-5 | Loss | Active |
| 13/12/2017 | 2017-12-13 | Chackmore Hasbeens | Milton Keynes Phoenix | Gerald Ridgway | 11-8, 11-7, 11-4 | Loss | Active |
| 13/12/2017 | 2017-12-13 | Chackmore Hasbeens | Milton Keynes Phoenix | Terry Lau | 11-6, 11-4, 11-8 | Loss | Active |
| 17/01/2018 | 2018-01-17 | Chackmore Hasbeens | Greenleys Warriors | Ricky Taiwo | 3-11, 6-11, 5-11 | Loss | Active |
| 17/01/2018 | 2018-01-17 | Chackmore Hasbeens | Greenleys Warriors | Oliver Horswell | 14-12, 5-11, 6-11, 5-11 | Loss | Active |
| 17/01/2018 | 2018-01-17 | Chackmore Hasbeens | Greenleys Warriors | Jordi Amat Foraster | 2-11, 12-14, 9-11 | Loss | Active |
| 30/01/2018 | 2018-01-30 | Chackmore Hasbeens | Milton Keynes Powers | Mark Moore | 4-11, 10-12, 4-11 | Win | Active |
| 30/01/2018 | 2018-01-30 | Chackmore Hasbeens | Milton Keynes Powers | Minesh Pitamber | 11-7, 11-8, 16-14 | Loss | Active |
| 30/01/2018 | 2018-01-30 | Chackmore Hasbeens | Milton Keynes Powers | Peter Tillotson | 7-11, 7-11, 11-9, 11-8, 11-7 | Loss | Active |
| 03/01/2018 | 2018-01-03 | Chackmore Hasbeens | Woburn Sands Data | David McGarragh | 11-4, 11-6, 8-11, 11-6 | Win | Active |
| 03/01/2018 | 2018-01-03 | Chackmore Hasbeens | Woburn Sands Data | James Molloy | 8-11, 2-11, 16-14, 6-11 | Loss | Active |
| 03/01/2018 | 2018-01-03 | Chackmore Hasbeens | Woburn Sands Data | Rob McPheat | 12-10, 11-5, 9-11, 2-11, 3-11 | Loss | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 11/10/2017 | 2017-10-11 | Chackmore Hasbeens | Milton Keynes Phoenix | Bub Burman | Alan Bolding & Gerald Ridgway | 9-11, 8-11, 11-7, 14-16 | Loss | Active |
| 17/10/2017 | 2017-10-17 | Chackmore Hasbeens | Greenleys Warriors | Bub Burman | Oliver Horswell & Ricky Taiwo | 4-11, 7-11, 6-11 | Win | Active |
| 08/11/2017 | 2017-11-08 | Chackmore Hasbeens | Greenleys Eagles | Bub Burman | Barry Bishop & Geoff Callaway | 15-13, 11-9, 11-13, 7-11, 11-8 | Win | Active |
| 13/12/2017 | 2017-12-13 | Chackmore Hasbeens | Milton Keynes Phoenix | Bub Burman | Alan Bolding & Gerald Ridgway | 13-11, 11-9, 7-11, 12-14, 11-3 | Loss | Active |
| 30/01/2018 | 2018-01-30 | Chackmore Hasbeens | Milton Keynes Powers | Andy Whitehead | Minesh Pitamber & Peter Tillotson | 11-9, 6-11, 11-5, 11-8 | Loss | Active |
| Registered team | Chackmore Hasbeens |
|---|---|
| Division | Division One |
| Captain for | Chackmore Turbos |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
