Mandy Pateman
2018-2019
Greenleys Knights (Division Six)
Matches
| Played | 7 |
|---|---|
| Won | 1 |
| Drawn | 1 |
| Lost | 5 |
Sets
| Played | 20 |
|---|---|
| Won | 2 |
| Lost | 18 |
| Won (%) | 10.00 |
Games
| Played | 64 |
|---|---|
| Won | 9 |
| Lost | 55 |
| Won (%) | 14.06 |
Points
| Played | 1,100 |
|---|---|
| Won | 424 |
| Lost | 676 |
| Won (%) | 38.55 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 23/10/2018 | 2018-10-23 | Greenleys Knights | Open University Newcomers | Michael Josling | Mustafa Bektik & Xiao Tan | 11-9, 7-11, 8-11, 5-11 | Loss | Active |
| Registered team | Greenleys Knights |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
