Arthur Cox
2018-2019
Padbury Otters (Division Six)
Matches
| Played | 10 |
|---|---|
| Won | 4 |
| Drawn | 4 |
| Lost | 2 |
Sets
| Played | 29 |
|---|---|
| Won | 8 |
| Lost | 21 |
| Won (%) | 27.59 |
Games
| Played | 100 |
|---|---|
| Won | 30 |
| Lost | 70 |
| Won (%) | 30.00 |
Points
| Played | 1,779 |
|---|---|
| Won | 781 |
| Lost | 998 |
| Won (%) | 43.90 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 01/10/2018 | 2018-10-01 | Padbury Otters | Greenleys Zainabiya | Shabir Valji | 11-8, 7-11, 11-13, 5-11 | Loss | Active |
| 01/10/2018 | 2018-10-01 | Padbury Otters | Greenleys Zainabiya | Mohamed Dewji | 6-11, 5-11, 7-11 | Loss | Active |
| 01/10/2018 | 2018-10-01 | Padbury Otters | Greenleys Zainabiya | Riaz Dhanji | 10-12, 2-11, 7-11 | Loss | Active |
| 09/10/2018 | 2018-10-09 | Padbury Otters | Greenleys Knights | Elliot Shears | 11-3, 11-5, 11-3 | Loss | Active |
| 09/10/2018 | 2018-10-09 | Padbury Otters | Greenleys Knights | Ruth Gapp | 6-11, 7-11, 11-7, 11-8, 9-11 | Win | Active |
| 09/10/2018 | 2018-10-09 | Padbury Otters | Greenleys Knights | Tony Edwardson | 11-2, 11-9, 11-7 | Loss | Active |
| 22/10/2018 | 2018-10-22 | Padbury Otters | Little Horwood Frigates | Geoff Chapman | 11-4, 11-9, 11-5 | Loss | Active |
| 22/10/2018 | 2018-10-22 | Padbury Otters | Little Horwood Frigates | Steve Simpson | 11-6, 10-12, 11-8, 11-6 | Loss | Active |
| 22/10/2018 | 2018-10-22 | Padbury Otters | Little Horwood Frigates | Paul Sams | 11-9, 11-4, 11-8 | Loss | Active |
| 31/10/2018 | 2018-10-31 | Padbury Otters | Great Brickhill Team GB | David Rusted | 11-4, 11-2, 11-3 | Loss | Active |
| 31/10/2018 | 2018-10-31 | Padbury Otters | Great Brickhill Team GB | David Bratt | 10-12, 7-11, 11-8, 10-12 | Win | Active |
| 31/10/2018 | 2018-10-31 | Padbury Otters | Great Brickhill Team GB | Jacques Lumb | 15-13, 11-3, 4-11, 11-4 | Loss | Active |
| 14/11/2018 | 2018-11-14 | Padbury Otters | Milton Keynes Rio Bravos | Barbara Maley | 4-11, 3-11, 11-8, 8-11 | Win | Active |
| 14/11/2018 | 2018-11-14 | Padbury Otters | Milton Keynes Rio Bravos | Varsha Tijare | 11-8, 11-3, 11-6 | Loss | Active |
| 14/11/2018 | 2018-11-14 | Padbury Otters | Milton Keynes Rio Bravos | Dave Donovan | 11-3, 11-5, 11-3 | Loss | Active |
| 05/12/2018 | 2018-12-05 | Padbury Otters | Greenleys Zainabiya | Faraz Mohsin | 11-9, 11-7, 12-10 | Loss | Active |
| 05/12/2018 | 2018-12-05 | Padbury Otters | Greenleys Zainabiya | Mohamed Dewji | 11-9, 11-4, 11-6 | Loss | Active |
| 05/12/2018 | 2018-12-05 | Padbury Otters | Greenleys Zainabiya | Riaz Dhanji | 11-8, 11-3, 11-4 | Loss | Active |
| 10/12/2018 | 2018-12-10 | Padbury Otters | Greenleys Knights | Joseph Smith | 6-11, 10-12, 5-11 | Loss | Active |
| 10/12/2018 | 2018-12-10 | Padbury Otters | Greenleys Knights | Elliot Shears | 11-7, 3-11, 11-8, 9-11, 6-11 | Loss | Active |
| 10/12/2018 | 2018-12-10 | Padbury Otters | Greenleys Knights | Ruth Gapp | 14-12, 11-9, 13-11 | Win | Active |
| 04/02/2019 | 2019-02-04 | Padbury Otters | Little Horwood Frigates | Steve Simpson | 8-11, 6-11, 11-9, 11-8, 11-8 | Win | Active |
| 04/02/2019 | 2019-02-04 | Padbury Otters | Little Horwood Frigates | Dale Osborne | 8-11, 11-6, 9-11, 5-11 | Loss | Active |
| 04/02/2019 | 2019-02-04 | Padbury Otters | Little Horwood Frigates | Robbie MacPherson | 11-3, 11-7, 11-4 | Win | Active |
| 21/02/2019 | 2019-02-21 | Padbury Otters | Open University Newcomers | Haiming Liu | 3-11, 3-11, 7-11 | Win | Active |
| 21/02/2019 | 2019-02-21 | Padbury Otters | Open University Newcomers | Pedro Siqueira-Machado | 11-13, 10-12, 11-6, 7-11 | Win | Active |
| 21/02/2019 | 2019-02-21 | Padbury Otters | Open University Newcomers | Xiao Tan | 11-8, 11-3, 11-8 | Loss | Active |
| 20/03/2019 | 2019-03-20 | Padbury Otters | Milton Keynes Miracles | Steve Barrett | 11-6, 11-9, 11-9 | Loss | Active |
| 20/03/2019 | 2019-03-20 | Padbury Otters | Milton Keynes Miracles | Christine Day | 11-7, 11-8, 11-5 | Loss | Active |
| Registered team | Padbury Otters |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
