Alf Tebby
2015-2016
Woburn Sands Rams (Division Six)
Matches
| Played | 2 |
|---|---|
| Won | 2 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 6 |
|---|---|
| Won | 4 |
| Lost | 2 |
| Won (%) | 66.67 |
Games
| Played | 25 |
|---|---|
| Won | 14 |
| Lost | 11 |
| Won (%) | 56.00 |
Points
| Played | 463 |
|---|---|
| Won | 235 |
| Lost | 228 |
| Won (%) | 50.76 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 14/10/2015 | 2015-10-14 | Woburn Sands Rams | Milton Keynes Eclipse | John Line | 11-8, 11-8, 11-4 | Win | Active |
| 14/10/2015 | 2015-10-14 | Woburn Sands Rams | Milton Keynes Eclipse | Stephen Armitage | 0-11, 9-11, 11-4, 4-11 | Loss | Active |
| 14/10/2015 | 2015-10-14 | Woburn Sands Rams | Milton Keynes Eclipse | John Hardy | 11-7, 8-11, 7-11, 3-11 | Loss | Active |
| 23/03/2016 | 2016-03-23 | Woburn Sands Rams | Little Horwood Cruisers | Peter Nickol | 9-11, 14-12, 9-11, 11-5, 11-6 | Win | Active |
| 23/03/2016 | 2016-03-23 | Woburn Sands Rams | Little Horwood Cruisers | Shiona Babcock | 9-11, 11-9, 11-8, 7-11, 11-7 | Win | Active |
| 23/03/2016 | 2016-03-23 | Woburn Sands Rams | Little Horwood Cruisers | David Babcock | 11-9, 9-11, 11-7, 15-13 | Win | Active |
- Alf has not played any doubles sets yet.
| Registered team | Woburn Sands Rams |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
