Woburn Sands Rams 6-4 Milton Keynes Eclipse

Wednesday 14 October 2015

Game Result Score Match score
1 Alf Tebby beat John Line (3-0) 11-8, 11-8, 11-4 1-0
2 Marion Demaine lost to John Hardy (1-3) 7-11, 8-11, 11-9, 8-11 1-1
3 Kerr Clement beat Stephen Armitage (3-2) 10-12, 11-6, 8-11, 11-6, 11-6 2-1
4 Kerr Clement and Marion Demaine lost to John Hardy and Stephen Armitage (1-3) 11-6, 5-11, 9-11, 8-11 2-2
5 Marion Demaine beat John Line (3-2) 13-11, 8-11, 11-9, 5-11, 11-5 3-2
6 Alf Tebby lost to Stephen Armitage (1-3) 0-11, 9-11, 11-4, 4-11 3-3
7 Kerr Clement beat John Hardy (3-1) 11-4, 11-9, 6-11, 11-6 4-3
8 Marion Demaine beat Stephen Armitage (3-1) 11-8, 12-14, 11-7, 11-8 5-3
9 Kerr Clement beat John Line (3-1) 11-4, 10-12, 11-5, 11-6 6-3
10 Alf Tebby lost to John Hardy (1-3) 11-7, 8-11, 7-11, 3-11 6-4
Team Legs won Legs average (%) Points won Points average (%)
Woburn Sands Rams 22 53.66 379 51.29
Milton Keynes Eclipse 19 46.34 360 48.71
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Woburn Sands Rams Alf Tebby 3 1 11 5 45.45 183 86 46.99
Woburn Sands Rams Marion Demaine 3 2 13 7 53.85 253 127 50.20
Woburn Sands Rams Kerr Clement 3 3 13 9 69.23 231 133 57.58
Milton Keynes Eclipse John Line 3 0 12 3 25.00 218 94 43.12
Milton Keynes Eclipse John Hardy 3 2 12 7 58.33 214 112 52.34
Milton Keynes Eclipse Stephen Armitage 3 1 13 6 46.15 235 115 48.94
Match date Wednesday, 14 October 2015 at 19:30
Competition League
Division Division Six
Venue Woburn Sands Methodist Hall
Season 2015-2016
Legs played 41
Points played 739