Chackmore Turbos
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Thursday |
| Match start time | 19:30 |
| Captain | Chris Whitehead |
| Division | Division Five |
| League position | 7 |
Matches
| Played | 16 |
|---|---|
| Won | 2 |
| Drawn | 1 |
| Lost | 13 |
| Cancelled | 1 |
Sets
| Played | 150 |
|---|---|
| Won | 40 |
| Lost | 117 |
| Won (%) | 26.67 |
Games
| Played | 498 |
|---|---|
| Won | 149 |
| Lost | 349 |
| Won (%) | 29.92 |
Points
| Played | 8,699 |
|---|---|
| Won | 3,745 |
| Lost | 4,954 |
| Won (%) | 43.05 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Gary Brown | 9 | 15 | 27 | 18 | 9 | 66.67 |
| 2 | Freddie Burman | 14 | 15 | 42 | 10 | 32 | 23.81 |
| 3 | Pete Middleton | 4 | 15 | 12 | 2 | 10 | 16.67 |
| 4 | Angus Culley | 12 | 15 | 36 | 0 | 36 | 0.00 |
| 5 | John Culley | 3 | 15 | 9 | 0 | 9 | 0.00 |
| 6 | Steve Manser | 0 | 15 | 0 | 0 | 0 | 0.00 |
| 7 | Chris Whitehead | 0 | 15 | 0 | 0 | 0 | 0.00 |
Last updated: 29/01/2026 23:24
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown | 9 | 3 | 6 | 33.33 |
| 2 | Freddie Burman | 14 | 3 | 11 | 21.43 |
| 3 | Angus Culley | 3 | 0 | 3 | 0.00 |
| 4 | Pete Middleton | 3 | 0 | 3 | 0.00 |
| 5 | John Culley | 1 | 0 | 1 | 0.00 |
Last updated: 29/01/2026 23:24
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown and Freddie Burman | 9 | 3 | 6 | 33.33 |
| 2 | Freddie Burman and Pete Middleton | 3 | 0 | 3 | 0.00 |
| 3 | Freddie Burman and Angus Culley | 2 | 0 | 2 | 0.00 |
| 4 | Angus Culley and John Culley | 1 | 0 | 1 | 0.00 |
Last updated: 29/01/2026 23:21
