Rod Lock
2021-2022
Mursley Magpies (Division Five)
Matches
| Played | 10 |
|---|---|
| Won | 5 |
| Drawn | 2 |
| Lost | 3 |
Sets
| Played | 30 |
|---|---|
| Won | 22 |
| Lost | 8 |
| Won (%) | 73.33 |
Games
| Played | 108 |
|---|---|
| Won | 72 |
| Lost | 36 |
| Won (%) | 66.67 |
Points
| Played | 1,924 |
|---|---|
| Won | 1,071 |
| Lost | 853 |
| Won (%) | 55.67 |
Mursley Strikers (Division Four)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 0 |
| Lost | 3 |
| Won (%) | 0.00 |
Games
| Played | 9 |
|---|---|
| Won | 1 |
| Lost | 8 |
| Won (%) | 11.11 |
Points
| Played | 167 |
|---|---|
| Won | 70 |
| Lost | 97 |
| Won (%) | 41.92 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 25/10/2021 | 2021-10-25 | Mursley Magpies | Padbury Otters | John Pestell | 7-11, 11-3, 11-5, 11-9 | Win | Active |
| 25/10/2021 | 2021-10-25 | Mursley Magpies | Padbury Otters | Bruce Owen | 11-9, 11-5, 5-11, 11-8 | Win | Active |
| 25/10/2021 | 2021-10-25 | Mursley Magpies | Padbury Otters | Rob Pearson | 11-2, 11-5, 11-3 | Win | Active |
| 27/10/2021 | 2021-10-27 | Mursley Strikers | Milton Keynes Backspin | Geoffrey Turner | 11-9, 11-3, 11-6 | Loss | Loan player |
| 27/10/2021 | 2021-10-27 | Mursley Strikers | Milton Keynes Backspin | John Willcocks | 11-6, 11-9, 13-11 | Loss | Loan player |
| 27/10/2021 | 2021-10-27 | Mursley Strikers | Milton Keynes Backspin | Malcolm Whetstone | 11-6, 11-9, 7-11 | Loss | Loan player |
| 02/12/2021 | 2021-12-02 | Mursley Magpies | Great Brickhill Team GB | David Bratt | 3-11, 11-9, 6-11, 5-11 | Win | Active |
| 02/12/2021 | 2021-12-02 | Mursley Magpies | Great Brickhill Team GB | James Hu | 7-11, 11-6, 11-7, 9-11, 11-6 | Loss | Active |
| 02/12/2021 | 2021-12-02 | Mursley Magpies | Great Brickhill Team GB | Brian Zhang | 6-11, 13-15, 1-11 | Win | Active |
| 28/02/2022 | 2022-02-28 | Mursley Magpies | Padbury Otters | Bruce Owen | 4-11, 5-11, 7-11 | Win | Active |
| 28/02/2022 | 2022-02-28 | Mursley Magpies | Padbury Otters | Chris Becque | 3-11, 6-11, 8-11 | Win | Active |
| 28/02/2022 | 2022-02-28 | Mursley Magpies | Padbury Otters | Adrian Portlock | 11-7, 7-11, 6-11, 9-11 | Win | Active |
| 10/01/2022 | 2022-01-10 | Mursley Magpies | Greenleys Moghuls | Muhammad Hamza | 6-11, 12-14, 6-11 | Loss | Active |
| 10/01/2022 | 2022-01-10 | Mursley Magpies | Greenleys Moghuls | Orrin Edwards | 9-11, 9-11, 12-10, 7-11 | Loss | Active |
| 10/01/2022 | 2022-01-10 | Mursley Magpies | Greenleys Moghuls | Azad Khimani | 8-11, 11-7, 11-6, 11-9 | Win | Active |
| 19/01/2022 | 2022-01-19 | Mursley Magpies | Greenleys Zainabiya | Joseph Smith | 8-11, 11-7, 8-11, 5-11 | Win | Active |
| 19/01/2022 | 2022-01-19 | Mursley Magpies | Greenleys Zainabiya | Hasnain Datoo | 3-11, 8-11, 2-11 | Win | Active |
| 19/01/2022 | 2022-01-19 | Mursley Magpies | Greenleys Zainabiya | James Carter | 8-11, 8-11, 3-11 | Win | Active |
| 24/01/2022 | 2022-01-24 | Mursley Magpies | Little Horwood Destroyers | Mark Cowdrey | 11-13, 6-11, 5-11 | Loss | Active |
| 24/01/2022 | 2022-01-24 | Mursley Magpies | Little Horwood Destroyers | Peter Pearce | 11-5, 11-6, 11-3 | Win | Active |
| 24/01/2022 | 2022-01-24 | Mursley Magpies | Little Horwood Destroyers | Sue Marchant | 10-12, 8-11, 7-11 | Loss | Active |
| 31/01/2022 | 2022-01-31 | Mursley Magpies | Woburn Sands Tyros | Nick London | 11-7, 9-11, 6-11, 7-11 | Win | Active |
| 31/01/2022 | 2022-01-31 | Mursley Magpies | Woburn Sands Tyros | Andy Fiske | 14-12, 11-3, 7-11, 11-9 | Loss | Active |
| 31/01/2022 | 2022-01-31 | Mursley Magpies | Woburn Sands Tyros | Paul Markham | 9-11, 11-6, 11-7, 11-7 | Loss | Active |
| 07/02/2022 | 2022-02-07 | Mursley Magpies | Great Brickhill Team GB | Jacques Lumb | 11-2, 9-11, 11-7, 11-8 | Win | Active |
| 07/02/2022 | 2022-02-07 | Mursley Magpies | Great Brickhill Team GB | Qingkai Zhao | 5-11, 11-8, 12-10, 11-7 | Win | Active |
| 07/02/2022 | 2022-02-07 | Mursley Magpies | Great Brickhill Team GB | David Rusted | 11-9, 3-11, 9-11, 4-11 | Loss | Active |
| 21/02/2022 | 2022-02-21 | Mursley Magpies | Padbury Otters | Paul D. Sargent | 11-9, 11-2, 11-2 | Win | Active |
| 21/02/2022 | 2022-02-21 | Mursley Magpies | Padbury Otters | Rob Pearson | 11-5, 11-7, 11-2 | Win | Active |
| 21/02/2022 | 2022-02-21 | Mursley Magpies | Padbury Otters | John Pestell | 11-7, 11-1, 11-7 | Win | Active |
| 07/03/2022 | 2022-03-07 | Mursley Magpies | Greenleys Zainabiya | Joseph Smith | 9-11, 11-9, 11-5, 11-7 | Win | Active |
| 07/03/2022 | 2022-03-07 | Mursley Magpies | Greenleys Zainabiya | James Carter | 9-11, 11-5, 10-12, 17-15, 11-3 | Win | Active |
| 07/03/2022 | 2022-03-07 | Mursley Magpies | Greenleys Zainabiya | Hasnain Datoo | 11-7, 11-3, 11-9 | Win | Active |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 27/10/2021 | 2021-10-27 | Mursley Strikers | Milton Keynes Backspin | Gerald O'Dell | Geoffrey Turner & Malcolm Whetstone | 13-11, 9-11, 11-5, 11-7 | Loss | Loan player |
| 02/12/2021 | 2021-12-02 | Mursley Magpies | Great Brickhill Team GB | Mike Maunders | David Bratt & James Hu | 12-10, 9-11, 11-2, 7-11, 6-11 | Win | Active |
| 28/02/2022 | 2022-02-28 | Mursley Magpies | Padbury Otters | Sue Kilby | Adrian Portlock & Chris Becque | 9-11, 11-9, 4-11, 9-11 | Win | Active |
| 31/01/2022 | 2022-01-31 | Mursley Magpies | Woburn Sands Tyros | Sue Kilby | Nick London & Andy Fiske | 10-12, 9-11, 11-9, 11-3, 11-6 | Loss | Active |
| 07/02/2022 | 2022-02-07 | Mursley Magpies | Great Brickhill Team GB | Mike Maunders | Jacques Lumb & Qingkai Zhao | 11-6, 9-11, 6-11, 16-18 | Loss | Active |
| 07/03/2022 | 2022-03-07 | Mursley Magpies | Greenleys Zainabiya | Mike Maunders | James Carter & Joseph Smith | 11-7, 11-3, 11-8 | Win | Active |
| Registered team | Mursley Magpies |
|---|---|
| Division | Division Five |
| Matches played on loan | 1 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
