Division Three Averages - Doubles (Individuals)
2026-2027
| # | Player | Team | Sets | W | L | % |
|---|---|---|---|---|---|---|
| 1 | John Bradley | Milton Keynes Cavaliers | 0 | 0 | 0 | 0.00 |
| 2 | Anjana Navalkissoor | Milton Keynes Cavaliers | 0 | 0 | 0 | 0.00 |
| 3 | Shaunak Navalkissoor | Milton Keynes Cavaliers | 0 | 0 | 0 | 0.00 |
| 4 | Chris Paddon | Milton Keynes Cavaliers | 0 | 0 | 0 | 0.00 |
| 5 | Chris Welch | Milton Keynes Cavaliers | 0 | 0 | 0 | 0.00 |
Last updated: 31/07/2026 12:42
Division Three statistics ()
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
