Woburn Sands Wolves
2026-2027
| Club | Woburn Sands Table Tennis Club |
|---|---|
| Home night | Thursday |
| Match start time | 19:30 |
| Captain | Alan Bradbury |
| Division | Division Three |
| League position | 5 |
Matches
| Played | 6 |
|---|---|
| Won | 3 |
| Drawn | 1 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 60 |
|---|---|
| Won | 31 |
| Lost | 29 |
| Won (%) | 51.67 |
Games
| Played | 224 |
|---|---|
| Won | 113 |
| Lost | 111 |
| Won (%) | 50.45 |
Points
| Played | 4,090 |
|---|---|
| Won | 2,060 |
| Lost | 2,030 |
| Won (%) | 50.37 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Garry Barnes | 6 | 6 | 18 | 12 | 6 | 66.67 |
| 2 | Glenn Barcham | 4 | 6 | 12 | 7 | 5 | 58.33 |
| 3 | David McGarragh | 2 | 6 | 6 | 3 | 3 | 50.00 |
| 4 | Frances Gander | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 5 | Alan Bradbury | 5 | 6 | 15 | 3 | 12 | 20.00 |
Last updated: 29/10/2026 18:52
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Alan Bradbury | 2 | 2 | 0 | 100.00 |
| 2 | Garry Barnes | 6 | 5 | 1 | 83.33 |
| 3 | Glenn Barcham | 4 | 3 | 1 | 75.00 |
Last updated: 29/10/2026 18:52
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Garry Barnes and Alan Bradbury | 2 | 2 | 0 | 100.00 |
| 2 | Glenn Barcham and Garry Barnes | 4 | 3 | 1 | 75.00 |
Last updated: 29/10/2026 18:51
