Padbury Falcons
2023-2024
Summary
Club | Padbury Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | Ryan Lightfoot |
Division | Division Six |
League position | 4 |
Statistics
Matches
Played | 11 |
---|---|
Won | 5 |
Drawn | 2 |
Lost | 4 |
Cancelled | 0 |
Games
Played | 110 |
---|---|
Won | 60 |
Lost | 50 |
Won (%) | 54.55 |
Legs
Played | 392 |
---|---|
Won | 207 |
Lost | 185 |
Won (%) | 52.81 |
Points
Played | 7,171 |
---|---|
Won | 3,609 |
Lost | 3,562 |
Won (%) | 50.33 |

League Averages (Singles)
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Ryan Lightfoot | 9 | 11 | 27 | 24 | 3 | 88.89 |
2 | John Pestell | 1 | 1 | 3 | 2 | 1 | 66.67 |
3 | Paul D. Sargent | 11 | 11 | 33 | 19 | 14 | 57.58 |
4 | John Pinckney | 11 | 11 | 33 | 10 | 23 | 30.30 |
5 | Muriel Hooker | 0 | 11 | 0 | 0 | 0 | 0.00 |
Last updated: 05/12/2023 22:05
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Ryan Lightfoot | 8 | 5 | 3 | 62.50 |
2 | Paul D. Sargent | 10 | 5 | 5 | 50.00 |
3 | John Pestell | 1 | 0 | 1 | 0.00 |
4 | John Pinckney | 1 | 0 | 1 | 0.00 |
Last updated: 05/12/2023 22:05
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Ryan Lightfoot and Paul D. Sargent | 8 | 5 | 3 | 62.50 |
2 | John Pinckney and Paul D. Sargent | 1 | 0 | 1 | 0.00 |
3 | Paul D. Sargent and John Pestell | 1 | 0 | 1 | 0.00 |
Last updated: 04/12/2023 23:22