Mursley Swans
2021-2022
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Todd Agnew |
| Division | Division Six |
| League position | 1 |
Matches
| Played | 21 |
|---|---|
| Won | 15 |
| Drawn | 1 |
| Lost | 5 |
| Cancelled | 0 |
Sets
| Played | 210 |
|---|---|
| Won | 141 |
| Lost | 69 |
| Won (%) | 67.14 |
Games
| Played | 791 |
|---|---|
| Won | 491 |
| Lost | 300 |
| Won (%) | 62.07 |
Points
| Played | 14,370 |
|---|---|
| Won | 7,679 |
| Lost | 6,691 |
| Won (%) | 53.44 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Todd Agnew | 17 | 21 | 51 | 38 | 13 | 74.51 |
| 2 | Jim Razey | 15 | 21 | 45 | 33 | 12 | 73.33 |
| 3 | Ed Bettison | 16 | 21 | 48 | 35 | 13 | 72.92 |
| 4 | Max Razey | 15 | 21 | 45 | 21 | 24 | 46.67 |
| 5 | Paul Robertson | 0 | 21 | 0 | 0 | 0 | 0.00 |
Last updated: 29/03/2022 07:50
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew | 15 | 11 | 4 | 73.33 |
| 2 | Ed Bettison | 12 | 8 | 4 | 66.67 |
| 3 | Max Razey | 15 | 9 | 6 | 60.00 |
Last updated: 29/03/2022 07:50
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Todd Agnew and Ed Bettison | 6 | 5 | 1 | 83.33 |
| 2 | Todd Agnew and Max Razey | 9 | 6 | 3 | 66.67 |
| 3 | Ed Bettison and Max Razey | 6 | 3 | 3 | 50.00 |
Last updated: 29/03/2022 07:49
