Mursley Strikers
2023-2024
| Club | Mursley Table Tennis Club |
|---|---|
| Home night | Monday |
| Match start time | 19:30 |
| Captain | Barry Agnew |
| Division | Division Five |
| League position | 1 |
Matches
| Played | 21 |
|---|---|
| Won | 15 |
| Drawn | 5 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 210 |
|---|---|
| Won | 138 |
| Lost | 72 |
| Won (%) | 65.71 |
Games
| Played | 781 |
|---|---|
| Won | 475 |
| Lost | 306 |
| Won (%) | 60.82 |
Points
| Played | 14,311 |
|---|---|
| Won | 7,590 |
| Lost | 6,721 |
| Won (%) | 53.04 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Gerald O'Dell | 17 | 21 | 51 | 37 | 14 | 72.55 |
| 2 | Barry Agnew | 19 | 21 | 57 | 38 | 19 | 66.67 |
| 3 | Todd Agnew | 15 | 21 | 45 | 30 | 15 | 66.67 |
| 4 | Trevor Green | 10 | 21 | 30 | 19 | 11 | 63.33 |
| 5 | John Aylott | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 25/03/2024 22:54
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Trevor Green | 6 | 6 | 0 | 100.00 |
| 2 | Barry Agnew | 14 | 9 | 5 | 64.29 |
| 3 | Gerald O'Dell | 16 | 10 | 6 | 62.50 |
| 4 | Todd Agnew | 6 | 3 | 3 | 50.00 |
Last updated: 25/03/2024 22:54
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Trevor Green and Gerald O'Dell | 3 | 3 | 0 | 100.00 |
| 2 | Todd Agnew and Trevor Green | 2 | 2 | 0 | 100.00 |
| 3 | Barry Agnew and Trevor Green | 1 | 1 | 0 | 100.00 |
| 4 | Barry Agnew and Gerald O'Dell | 11 | 7 | 4 | 63.64 |
| 5 | Barry Agnew and Todd Agnew | 2 | 1 | 1 | 50.00 |
| 6 | Todd Agnew and Gerald O'Dell | 2 | 0 | 2 | 0.00 |
Last updated: 25/03/2024 22:52
