Leighton Buzzard Globetrotters
2024-2025
| Club | Leighton Buzzard Table Tennis Club |
|---|---|
| Home night | Friday |
| Match start time | 00:00 |
| Captain | Hamid Mohsendokht |
| Division | Division Seven |
| League position | 3 |
Matches
| Played | 21 |
|---|---|
| Won | 13 |
| Drawn | 3 |
| Lost | 5 |
| Cancelled | 0 |
Sets
| Played | 210 |
|---|---|
| Won | 132 |
| Lost | 78 |
| Won (%) | 62.86 |
Games
| Played | 761 |
|---|---|
| Won | 452 |
| Lost | 309 |
| Won (%) | 59.40 |
Points
| Played | 13,587 |
|---|---|
| Won | 7,138 |
| Lost | 6,449 |
| Won (%) | 52.54 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Chris Whitfield | 12 | 21 | 36 | 31 | 5 | 86.11 |
| 2 | Dave Bush | 12 | 21 | 36 | 29 | 7 | 80.56 |
| 3 | V Smith | 10 | 21 | 30 | 19 | 11 | 63.33 |
| 4 | Richard Baker | 9 | 21 | 27 | 15 | 12 | 55.56 |
| 5 | Hamid Mohsendokht | 10 | 21 | 30 | 15 | 15 | 50.00 |
| 6 | Anthony Milne | 9 | 21 | 27 | 6 | 21 | 22.22 |
Last updated: 28/03/2025 22:38
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Whitfield | 10 | 10 | 0 | 100.00 |
| 2 | Hamid Mohsendokht | 6 | 6 | 0 | 100.00 |
| 3 | Richard Baker | 3 | 3 | 0 | 100.00 |
| 4 | Dave Bush | 12 | 10 | 2 | 83.33 |
| 5 | V Smith | 8 | 4 | 4 | 50.00 |
| 6 | Anthony Milne | 3 | 1 | 2 | 33.33 |
Last updated: 28/03/2025 22:38
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Dave Bush and Chris Whitfield | 6 | 6 | 0 | 100.00 |
| 2 | Dave Bush and Hamid Mohsendokht | 4 | 4 | 0 | 100.00 |
| 3 | Richard Baker and V Smith | 2 | 2 | 0 | 100.00 |
| 4 | Richard Baker and Chris Whitfield | 1 | 1 | 0 | 100.00 |
| 5 | Anthony Milne and Chris Whitfield | 1 | 1 | 0 | 100.00 |
| 6 | Hamid Mohsendokht and V Smith | 1 | 1 | 0 | 100.00 |
| 7 | Hamid Mohsendokht and Chris Whitfield | 1 | 1 | 0 | 100.00 |
| 8 | V Smith and Chris Whitfield | 1 | 1 | 0 | 100.00 |
| 9 | Dave Bush and V Smith | 2 | 0 | 2 | 0.00 |
| 10 | Anthony Milne and V Smith | 2 | 0 | 2 | 0.00 |
Last updated: 28/03/2025 22:34
