Leighton Buzzard Galaxy
2022-2023
| Club | Leighton Buzzard Table Tennis Club |
|---|---|
| Home night | Friday |
| Match start time | 19:30 |
| Captain | Raed Ebraheem |
| Division | Division Seven |
| League position | 7 |
Matches
| Played | 18 |
|---|---|
| Won | 2 |
| Drawn | 0 |
| Lost | 16 |
| Cancelled | 0 |
Sets
| Played | 180 |
|---|---|
| Won | 50 |
| Lost | 130 |
| Won (%) | 27.78 |
Games
| Played | 594 |
|---|---|
| Won | 175 |
| Lost | 419 |
| Won (%) | 29.46 |
Points
| Played | 10,070 |
|---|---|
| Won | 4,159 |
| Lost | 5,911 |
| Won (%) | 41.30 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Lee Draper | 1 | 18 | 3 | 3 | 0 | 100.00 |
| 2 | Howard Craig | 9 | 18 | 27 | 25 | 2 | 92.59 |
| 3 | Harry Collier | 8 | 18 | 23 | 8 | 15 | 34.78 |
| 4 | Justin Collier | 11 | 18 | 33 | 4 | 29 | 12.12 |
| 5 | Lee Mundy | 6 | 18 | 18 | 2 | 16 | 11.11 |
| 6 | Stuart Wightman | 7 | 18 | 21 | 2 | 19 | 9.52 |
| 7 | Raed Ebraheem | 6 | 18 | 17 | 0 | 17 | 0.00 |
| 8 | Shukri Ebraheem | 5 | 18 | 14 | 0 | 14 | 0.00 |
| 9 | Irma Gill | 0 | 18 | 0 | 0 | 0 | 0.00 |
Last updated: 03/04/2023 09:04
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Lee Draper | 1 | 1 | 0 | 100.00 |
| 2 | Howard Craig | 6 | 2 | 4 | 33.33 |
| 3 | Lee Mundy | 4 | 1 | 3 | 25.00 |
| 4 | Justin Collier | 9 | 2 | 7 | 22.22 |
| 5 | Harry Collier | 6 | 0 | 6 | 0.00 |
| 6 | Shukri Ebraheem | 4 | 0 | 4 | 0.00 |
| 7 | Stuart Wightman | 4 | 0 | 4 | 0.00 |
| 8 | Raed Ebraheem | 2 | 0 | 2 | 0.00 |
Last updated: 03/04/2023 09:04
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Justin Collier and Lee Draper | 1 | 1 | 0 | 100.00 |
| 2 | Justin Collier and Howard Craig | 2 | 1 | 1 | 50.00 |
| 3 | Howard Craig and Lee Mundy | 2 | 1 | 1 | 50.00 |
| 4 | Harry Collier and Justin Collier | 2 | 0 | 2 | 0.00 |
| 5 | Justin Collier and Stuart Wightman | 2 | 0 | 2 | 0.00 |
| 6 | Harry Collier and Howard Craig | 1 | 0 | 1 | 0.00 |
| 7 | Harry Collier and Raed Ebraheem | 1 | 0 | 1 | 0.00 |
| 8 | Harry Collier and Shukri Ebraheem | 1 | 0 | 1 | 0.00 |
| 9 | Harry Collier and Stuart Wightman | 1 | 0 | 1 | 0.00 |
| 10 | Justin Collier and Shukri Ebraheem | 1 | 0 | 1 | 0.00 |
| 11 | Justin Collier and Lee Mundy | 1 | 0 | 1 | 0.00 |
| 12 | Howard Craig and Shukri Ebraheem | 1 | 0 | 1 | 0.00 |
| 13 | Raed Ebraheem and Stuart Wightman | 1 | 0 | 1 | 0.00 |
| 14 | Shukri Ebraheem and Lee Mundy | 1 | 0 | 1 | 0.00 |
Last updated: 03/04/2023 09:02
