Chackmore Hasbeens
2023-2024
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | Bub Burman |
| Division | Division One |
| League position | 3 |
Matches
| Played | 21 |
|---|---|
| Won | 10 |
| Drawn | 3 |
| Lost | 8 |
| Cancelled | 0 |
Sets
| Played | 210 |
|---|---|
| Won | 118 |
| Lost | 92 |
| Won (%) | 56.19 |
Games
| Played | 777 |
|---|---|
| Won | 421 |
| Lost | 356 |
| Won (%) | 54.18 |
Points
| Played | 14,149 |
|---|---|
| Won | 7,245 |
| Lost | 6,904 |
| Won (%) | 51.21 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bub Burman | 21 | 21 | 62 | 49 | 13 | 79.03 |
| 2 | Sam Willett | 17 | 21 | 51 | 26 | 25 | 50.98 |
| 3 | Andy Whitehead | 20 | 21 | 59 | 21 | 38 | 35.59 |
| 4 | James Beckett | 2 | 2 | 6 | 2 | 4 | 33.33 |
| 5 | Colin Beckett | 1 | 1 | 3 | 1 | 2 | 33.33 |
| 6 | Freddie Burman | 2 | 2 | 5 | 0 | 5 | 0.00 |
Last updated: 28/03/2024 00:42
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett | 1 | 1 | 0 | 100.00 |
| 2 | Bub Burman | 21 | 16 | 5 | 76.19 |
| 3 | Andy Whitehead | 20 | 15 | 5 | 75.00 |
Last updated: 28/03/2024 00:42
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman and James Beckett | 1 | 1 | 0 | 100.00 |
| 2 | Bub Burman and Andy Whitehead | 20 | 15 | 5 | 75.00 |
Last updated: 28/03/2024 00:41
