Steve Paice
2017-2018
Newport Pagnell Vanquish (Division Three)
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
Sets
| Played | 15 |
|---|---|
| Won | 8 |
| Lost | 7 |
| Won (%) | 53.33 |
Games
| Played | 53 |
|---|---|
| Won | 27 |
| Lost | 26 |
| Won (%) | 50.94 |
Points
| Played | 953 |
|---|---|
| Won | 463 |
| Lost | 490 |
| Won (%) | 48.58 |
Newport Pagnell Lagondas (Division Two)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 0 |
| Lost | 3 |
| Won (%) | 0.00 |
Games
| Played | 11 |
|---|---|
| Won | 2 |
| Lost | 9 |
| Won (%) | 18.18 |
Points
| Played | 202 |
|---|---|
| Won | 90 |
| Lost | 112 |
| Won (%) | 44.55 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 07/11/2017 | 2017-11-07 | Newport Pagnell Vanquish | Milton Keynes Eagles | Tanya Paice | Peter Bruguier & Sue Willson | 5-11, 7-11, 10-12 | Win | Active |
| Registered team | Newport Pagnell Vanquish |
|---|---|
| Division | Division Three |
| Matches played on loan | 1 |
| Captain for | Newport Pagnell Vanquish |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
