Stephen Willett
2015-2016
Woburn Sands Rams (Division Six)
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 1 |
| Lost | 1 |
Sets
| Played | 15 |
|---|---|
| Won | 5 |
| Lost | 10 |
| Won (%) | 33.33 |
Games
| Played | 57 |
|---|---|
| Won | 22 |
| Lost | 35 |
| Won (%) | 38.60 |
Points
| Played | 1,013 |
|---|---|
| Won | 479 |
| Lost | 534 |
| Won (%) | 47.29 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 02/12/2015 | 2015-12-02 | Woburn Sands Rams | Milton Keynes Eclipse | John Line | 5-11, 11-8, 12-10, 11-3 | Loss | Active |
| 02/12/2015 | 2015-12-02 | Woburn Sands Rams | Milton Keynes Eclipse | William Willson | 5-11, 4-11, 10-12 | Win | Active |
| 02/12/2015 | 2015-12-02 | Woburn Sands Rams | Milton Keynes Eclipse | Stephen Armitage | 11-6, 6-11, 11-4, 5-11, 7-11 | Win | Active |
| 14/12/2015 | 2015-12-14 | Woburn Sands Rams | Little Horwood Cruisers | Mark Cowdrey | 11-7, 11-5, 11-6 | Loss | Active |
| 14/12/2015 | 2015-12-14 | Woburn Sands Rams | Little Horwood Cruisers | David Babcock | 8-11, 11-8, 4-11, 3-11 | Win | Active |
| 14/12/2015 | 2015-12-14 | Woburn Sands Rams | Little Horwood Cruisers | Peter Nickol | 11-6, 11-4, 5-11, 9-11, 11-7 | Loss | Active |
| 25/01/2016 | 2016-01-25 | Woburn Sands Rams | Padbury Otters | John Osborn | 11-6, 11-3, 11-6 | Loss | Active |
| 25/01/2016 | 2016-01-25 | Woburn Sands Rams | Padbury Otters | Chris Hill | 12-14, 11-9, 12-10, 11-5 | Loss | Active |
| 25/01/2016 | 2016-01-25 | Woburn Sands Rams | Padbury Otters | Zac Hill | 11-9, 4-11, 11-6, 11-2 | Loss | Active |
| 15/02/2016 | 2016-02-15 | Woburn Sands Rams | Mursley Magpies | Brian Rainbird | 6-11, 12-10, 11-8, 11-8 | Loss | Active |
| 15/02/2016 | 2016-02-15 | Woburn Sands Rams | Mursley Magpies | Sue Kilby | 11-9, 10-12, 11-5, 14-12 | Loss | Active |
| 15/02/2016 | 2016-02-15 | Woburn Sands Rams | Mursley Magpies | Robert Williams | 11-5, 11-7, 11-8 | Loss | Active |
| 08/03/2016 | 2016-03-08 | Woburn Sands Rams | Milton Keynes Allsorts | Gary Maunders | 11-4, 11-6, 11-3 | Loss | Active |
| 08/03/2016 | 2016-03-08 | Woburn Sands Rams | Milton Keynes Allsorts | Edward Londy | 11-8, 3-11, 7-11, 7-11 | Win | Active |
| 08/03/2016 | 2016-03-08 | Woburn Sands Rams | Milton Keynes Allsorts | Mike Maunders | 11-9, 8-11, 7-11, 8-11 | Win | Active |
- Stephen has not played any doubles sets yet.
| Registered team | Woburn Sands Rams |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
