Mohamed Dewji
2017-2018
Greenleys Moghuls (Division Four)
Matches
| Played | 10 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 9 |
Sets
| Played | 28 |
|---|---|
| Won | 2 |
| Lost | 26 |
| Won (%) | 7.14 |
Games
| Played | 93 |
|---|---|
| Won | 12 |
| Lost | 81 |
| Won (%) | 12.90 |
Points
| Played | 1,633 |
|---|---|
| Won | 636 |
| Lost | 997 |
| Won (%) | 38.95 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 03/10/2017 | 2017-10-03 | Greenleys Moghuls | Padbury Night Owls | Ryan Lightfoot | 12-14, 11-9, 11-8, 7-11, 11-8 | Win | Active |
| 03/10/2017 | 2017-10-03 | Greenleys Moghuls | Padbury Night Owls | John Osborn | 6-11, 5-11, 9-11 | Loss | Active |
| 17/10/2017 | 2017-10-17 | Greenleys Moghuls | Greenleys Crusaders | William Zhang | 10-12, 7-11, 4-11 | Loss | Active |
| 17/10/2017 | 2017-10-17 | Greenleys Moghuls | Greenleys Crusaders | Fred Cerisola | 2-11, 9-11, 7-11 | Loss | Active |
| 17/10/2017 | 2017-10-17 | Greenleys Moghuls | Greenleys Crusaders | Adisorn Sirikham | 4-11, 7-11, 7-11 | Loss | Active |
| 24/10/2017 | 2017-10-24 | Greenleys Moghuls | Greenleys Dukes | Tim McGarry | 7-11, 12-10, 7-11, 6-11 | Win | Active |
| 24/10/2017 | 2017-10-24 | Greenleys Moghuls | Greenleys Dukes | David Fletcher | 11-8, 11-5, 11-4 | Loss | Active |
| 24/10/2017 | 2017-10-24 | Greenleys Moghuls | Greenleys Dukes | Tim Ferris | 11-6, 11-5, 12-10 | Loss | Active |
| 06/11/2017 | 2017-11-06 | Greenleys Moghuls | Mursley Meths | Bill Turner | 11-5, 11-4, 11-8 | Loss | Active |
| 06/11/2017 | 2017-11-06 | Greenleys Moghuls | Mursley Meths | Mark Woodward | 11-5, 11-7, 11-9 | Loss | Active |
| 06/11/2017 | 2017-11-06 | Greenleys Moghuls | Mursley Meths | Tom Leech | 11-4, 11-7, 11-6 | Loss | Active |
| 14/11/2017 | 2017-11-14 | Greenleys Moghuls | Chackmore Wannabes | Colin Beckett | 11-8, 5-11, 8-11, 6-11 | Loss | Active |
| 14/11/2017 | 2017-11-14 | Greenleys Moghuls | Chackmore Wannabes | James Beckett | 0-11, 3-11, 6-11 | Loss | Active |
| 14/11/2017 | 2017-11-14 | Greenleys Moghuls | Chackmore Wannabes | Andrew Vicentijevic | 4-11, 7-11, 9-11 | Loss | Active |
| 21/11/2017 | 2017-11-21 | Greenleys Moghuls | Milton Keynes Sharks | Pedro Anastacio | 12-10, 11-6, 11-2 | Loss | Active |
| 21/11/2017 | 2017-11-21 | Greenleys Moghuls | Milton Keynes Sharks | Rupert Greyling | 11-6, 11-2, 11-5 | Loss | Active |
| 21/11/2017 | 2017-11-21 | Greenleys Moghuls | Milton Keynes Sharks | Audrey Robinson | 11-5, 8-11, 11-4, 14-12 | Loss | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Moghuls | Milton Keynes Tonkings | Keith Hudson | 9-11, 4-11, 7-11 | Loss | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Moghuls | Milton Keynes Tonkings | John Willcocks | 6-11, 9-11, 5-11 | Loss | Active |
| 28/11/2017 | 2017-11-28 | Greenleys Moghuls | Milton Keynes Tonkings | Geoffrey Turner | 3-11, 14-12, 6-11, 7-11 | Loss | Active |
| 12/12/2017 | 2017-12-12 | Greenleys Moghuls | Open University Dragons | Ping Lo | 4-11, 8-11, 3-11 | Loss | Active |
| 12/12/2017 | 2017-12-12 | Greenleys Moghuls | Open University Dragons | Yifan Liu | 3-11, 7-11, 8-11 | Loss | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Moghuls | Greenleys Crusaders | Fred Cerisola | 11-8, 11-6, 5-11, 11-2 | Loss | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Moghuls | Greenleys Crusaders | Andy Tan | 11-6, 11-6, 11-5 | Loss | Active |
| 16/01/2018 | 2018-01-16 | Greenleys Moghuls | Greenleys Crusaders | Colin Haddon | 11-3, 11-9, 11-4 | Loss | Active |
| 14/02/2018 | 2018-02-14 | Greenleys Moghuls | Woburn Sands Rams | Nick London | 11-9, 14-12, 11-7 | Loss | Active |
| 14/02/2018 | 2018-02-14 | Greenleys Moghuls | Woburn Sands Rams | Bob Mungham | 11-2, 11-4, 11-7 | Loss | Active |
| 14/02/2018 | 2018-02-14 | Greenleys Moghuls | Woburn Sands Rams | David Isaacs | 11-9, 9-11, 6-11, 11-8, 11-6 | Loss | Active |
| Registered team | Greenleys Moghuls |
|---|---|
| Division | Division Four |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
