Luis Rodriguez
2024-2025
Greenleys Sovereigns (Division Five)
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 1 |
| Lost | 1 |
Sets
| Played | 15 |
|---|---|
| Won | 8 |
| Lost | 7 |
| Won (%) | 53.33 |
Games
| Played | 55 |
|---|---|
| Won | 29 |
| Lost | 26 |
| Won (%) | 52.73 |
Points
| Played | 1,009 |
|---|---|
| Won | 505 |
| Lost | 504 |
| Won (%) | 50.05 |
Greenleys Moghuls (Division Three)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 1 |
| Lost | 2 |
| Won (%) | 33.33 |
Games
| Played | 10 |
|---|---|
| Won | 4 |
| Lost | 6 |
| Won (%) | 40.00 |
Points
| Played | 193 |
|---|---|
| Won | 97 |
| Lost | 96 |
| Won (%) | 50.26 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 14/01/2025 | 2025-01-14 | Greenleys Sovereigns | Newport Pagnell Volante | Clive Wilmer | 9-11, 6-11, 11-6, 6-11 | Loss | Active |
| 14/01/2025 | 2025-01-14 | Greenleys Sovereigns | Newport Pagnell Volante | Matt Haylett | 5-11, 5-11, 11-8, 4-11 | Loss | Active |
| 14/01/2025 | 2025-01-14 | Greenleys Sovereigns | Newport Pagnell Volante | Charlie Bennett | 5-11, 8-11, 4-11 | Loss | Active |
| 27/01/2025 | 2025-01-27 | Greenleys Sovereigns | Mursley Magpies | Mike Maunders | 13-11, 9-11, 6-11, 4-11 | Win | Active |
| 27/01/2025 | 2025-01-27 | Greenleys Sovereigns | Mursley Magpies | Rod Lock | 8-11, 9-11, 11-4, 6-11 | Win | Active |
| 27/01/2025 | 2025-01-27 | Greenleys Sovereigns | Mursley Magpies | Sue Kilby | 8-11, 7-11, 6-11 | Win | Active |
| 04/02/2025 | 2025-02-04 | Greenleys Sovereigns | Padbury Falcons | Ryan Lightfoot | 13-21, 21-17 | Loss | Active |
| 04/02/2025 | 2025-02-04 | Greenleys Sovereigns | Padbury Falcons | Paul D. Sargent | 21-17, 22-20 | Win | Active |
| 04/02/2025 | 2025-02-04 | Greenleys Sovereigns | Padbury Falcons | James Mildren | 21-16, 21-7 | Win | Active |
| 19/02/2025 | 2025-02-19 | Greenleys Sovereigns | Woburn Sands One Love | Frances Gander | 6-11, 11-13, 7-11 | Win | Active |
| 19/02/2025 | 2025-02-19 | Greenleys Sovereigns | Woburn Sands One Love | Paul Sargent | 6-11, 6-11, 11-9, 8-11 | Win | Active |
| 19/02/2025 | 2025-02-19 | Greenleys Sovereigns | Woburn Sands One Love | Dean Sargent | 6-11, 11-9, 11-4, 11-7 | Loss | Active |
| 10/03/2025 | 2025-03-10 | Greenleys Sovereigns | Mursley Merlins | Bruce Owen | 11-6, 11-6, 12-10 | Win | Active |
| 10/03/2025 | 2025-03-10 | Greenleys Sovereigns | Mursley Merlins | Chris Schmid | 6-11, 11-8, 11-6, 7-11, 5-11 | Loss | Active |
| 10/03/2025 | 2025-03-10 | Greenleys Sovereigns | Mursley Merlins | Chris Bosworth | 3-11, 10-12, 9-11 | Loss | Active |
| 14/03/2025 | 2025-03-14 | Greenleys Sovereigns | Leighton Buzzard Buzzards | Heather Wilcox | 21-19, 17-21 | Win | Active |
| 14/03/2025 | 2025-03-14 | Greenleys Sovereigns | Leighton Buzzard Buzzards | Marlon Fearon | 21-18, 21-17 | Loss | Active |
| 14/03/2025 | 2025-03-14 | Greenleys Sovereigns | Leighton Buzzard Buzzards | Anthony Smith | 21-17, 22-20 | Loss | Active |
| 18/03/2025 | 2025-03-18 | Greenleys Sovereigns | Little Horwood Destroyers | Sue Marchant | 6-11, 6-11, 11-13 | Loss | Active |
| 18/03/2025 | 2025-03-18 | Greenleys Sovereigns | Little Horwood Destroyers | Tim Pain | 11-4, 10-12, 11-13, 11-6, 11-9 | Win | Active |
| 18/03/2025 | 2025-03-18 | Greenleys Sovereigns | Little Horwood Destroyers | Peter Pearce | 11-9, 14-12, 11-7 | Win | Active |
| 25/03/2025 | 2025-03-25 | Greenleys Moghuls | Leighton Buzzard Flashmans | Peter Dixon | 11-5, 11-5, 11-7 | Win | Loan player |
| 25/03/2025 | 2025-03-25 | Greenleys Moghuls | Leighton Buzzard Flashmans | Edward Lock | 7-11, 11-13, 10-12 | Loss | Loan player |
| 25/03/2025 | 2025-03-25 | Greenleys Moghuls | Leighton Buzzard Flashmans | Arun Krishnan | 7-11, 8-11, 12-10, 9-11 | Loss | Loan player |
| Registered team | Greenleys Sovereigns |
|---|---|
| Division | Division Five |
| Matches played on loan | 1 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
