Luis Rodriguez
2016-2017
Greenleys Sovereigns (Division Seven)
Matches
| Played | 3 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 9 |
|---|---|
| Won | 7 |
| Lost | 2 |
| Won (%) | 77.78 |
Games
| Played | 28 |
|---|---|
| Won | 21 |
| Lost | 7 |
| Won (%) | 75.00 |
Points
| Played | 478 |
|---|---|
| Won | 277 |
| Lost | 201 |
| Won (%) | 57.95 |
Greenleys Moghuls (Division Five)
Matches
| Played | 2 |
|---|---|
| Won | 1 |
| Drawn | 1 |
| Lost | 0 |
Sets
| Played | 6 |
|---|---|
| Won | 2 |
| Lost | 4 |
| Won (%) | 33.33 |
Games
| Played | 25 |
|---|---|
| Won | 10 |
| Lost | 15 |
| Won (%) | 40.00 |
Points
| Played | 463 |
|---|---|
| Won | 217 |
| Lost | 246 |
| Won (%) | 46.87 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 30/11/2016 | 2016-11-30 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Barbara Maley | 11-6, 11-7, 11-3 | Win | Active |
| 30/11/2016 | 2016-11-30 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Dave Donovan | 6-11, 7-11, 5-11 | Loss | Active |
| 30/11/2016 | 2016-11-30 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Varsha Tijare | 9-11, 11-3, 11-3, 11-4 | Win | Active |
| 07/02/2017 | 2017-02-07 | Greenleys Moghuls | Woburn Sands Rams | Kerr Clement | 11-9, 4-11, 9-11, 11-9, 3-11 | Loss | Loan player |
| 07/02/2017 | 2017-02-07 | Greenleys Moghuls | Woburn Sands Rams | Andy Bambridge | 13-15, 5-11, 4-11 | Loss | Loan player |
| 07/02/2017 | 2017-02-07 | Greenleys Moghuls | Woburn Sands Rams | Nick London | 9-11, 7-11, 11-5, 11-6, 12-10 | Win | Loan player |
| 01/03/2017 | 2017-03-01 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Dave Donovan | 8-11, 11-13, 5-11 | Win | Active |
| 01/03/2017 | 2017-03-01 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Barbara Maley | 2-11, 6-11, 2-11 | Win | Active |
| 01/03/2017 | 2017-03-01 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Tanmay Tijare | 9-11, 5-11, 5-11 | Win | Active |
| 20/03/2017 | 2017-03-20 | Greenleys Sovereigns | Padbury Otters | Chris Hill | 11-6, 11-2, 11-7 | Loss | Active |
| 20/03/2017 | 2017-03-20 | Greenleys Sovereigns | Padbury Otters | David Lafford | 6-11, 4-11, 10-12 | Win | Active |
| 20/03/2017 | 2017-03-20 | Greenleys Sovereigns | Padbury Otters | Paul Sargent | 10-12, 6-11, 9-11 | Win | Active |
| 22/03/2017 | 2017-03-22 | Greenleys Moghuls | Milton Keynes Braves | Abhay Tijare | 8-11, 8-11, 11-4, 3-11 | Win | Loan player |
| 22/03/2017 | 2017-03-22 | Greenleys Moghuls | Milton Keynes Braves | Pat Willcocks | 11-13, 11-8, 8-11, 11-9, 11-8 | Loss | Loan player |
| 22/03/2017 | 2017-03-22 | Greenleys Moghuls | Milton Keynes Braves | John Willcocks | 11-8, 11-9, 11-4 | Loss | Loan player |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 01/03/2017 | 2017-03-01 | Greenleys Sovereigns | Milton Keynes Rio Bravos | Mike Wroe | Varsha Tijare & Dave Donovan | 9-11, 2-11, 6-11 | Win | Active |
| Registered team | Greenleys Sovereigns |
|---|---|
| Division | Division Seven |
| Matches played on loan | 2 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
