Liam Dean
2019-2020
Newport Pagnell Volante (Division Five)
Matches
| Played | 10 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 10 |
Sets
| Played | 30 |
|---|---|
| Won | 1 |
| Lost | 29 |
| Won (%) | 3.33 |
Games
| Played | 100 |
|---|---|
| Won | 13 |
| Lost | 87 |
| Won (%) | 13.00 |
Points
| Played | 1,704 |
|---|---|
| Won | 636 |
| Lost | 1,068 |
| Won (%) | 37.32 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 07/10/2019 | 2019-10-07 | Newport Pagnell Volante | Milton Keynes Spurs | Edward Turner | Marc Eisenstadt & Malcolm Whetstone | 8-11, 10-12, 8-11 | Loss | Active |
| 02/12/2019 | 2019-12-02 | Newport Pagnell Volante | Leighton Buzzard Crunchers | Andy Graves | Peter Amsden & Mike Manlow | 8-11, 9-11, 11-13 | Loss | Active |
| Registered team | Newport Pagnell Volante |
|---|---|
| Division | Division Five |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
