Jim Brogan
2023-2024
Newport Pagnell Vanquish (Division Three)
Matches
| Played | 7 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 6 |
Sets
| Played | 19 |
|---|---|
| Won | 2 |
| Lost | 17 |
| Won (%) | 10.53 |
Games
| Played | 67 |
|---|---|
| Won | 15 |
| Lost | 52 |
| Won (%) | 22.39 |
Points
| Played | 1,231 |
|---|---|
| Won | 526 |
| Lost | 705 |
| Won (%) | 42.73 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 11/10/2023 | 2023-10-11 | Newport Pagnell Vanquish | Milton Keynes Blades | Roy Read | Jim Robinson & Malcolm Whetstone | 11-6, 11-6, 11-5 | Loss | Active |
| 04/03/2024 | 2024-03-04 | Newport Pagnell Vanquish | Open University Shockwave | John McMahon | Yifan Liu & Charles Tien | 11-5, 9-11, 7-11, 6-11 | Loss | Active |
| Registered team | Newport Pagnell Vanquish |
|---|---|
| Division | Division Three |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
