Gaurav Singh
2026-2027
- Buckingham Ouse Rapids
- Played on loan
- Singles sets
- Doubles sets
- 2026-2027 summary
- Head-to-head
- Frequent opponents
Buckingham Ouse Rapids (Division Six)
Matches
| Played | 6 |
|---|---|
| Won | 3 |
| Drawn | 2 |
| Lost | 1 |
Sets
| Played | 18 |
|---|---|
| Won | 14 |
| Lost | 4 |
| Won (%) | 77.78 |
Games
| Played | 60 |
|---|---|
| Won | 45 |
| Lost | 15 |
| Won (%) | 75.00 |
Points
| Played | 1,079 |
|---|---|
| Won | 620 |
| Lost | 459 |
| Won (%) | 57.46 |
Buckingham Gaol Breakers (Division Five)
Matches
| Played | 3 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 9 |
|---|---|
| Won | 7 |
| Lost | 2 |
| Won (%) | 77.78 |
Games
| Played | 35 |
|---|---|
| Won | 24 |
| Lost | 11 |
| Won (%) | 68.57 |
Points
| Played | 661 |
|---|---|
| Won | 349 |
| Lost | 312 |
| Won (%) | 52.80 |
| Registered team | Buckingham Ouse Rapids |
|---|---|
| Division | Division Six |
| Matches played on loan | 3 |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Winner | Winner (raw data) | Won by default | Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | Opponent (sortable) | Sets played |
|---|
