Dan Walters
2016-2017
Mursley Swifts (Division Three)
Matches
| Played | 15 |
|---|---|
| Won | 4 |
| Drawn | 5 |
| Lost | 6 |
Sets
| Played | 44 |
|---|---|
| Won | 13 |
| Lost | 31 |
| Won (%) | 29.55 |
Games
| Played | 164 |
|---|---|
| Won | 59 |
| Lost | 105 |
| Won (%) | 35.98 |
Points
| Played | 2,988 |
|---|---|
| Won | 1,369 |
| Lost | 1,619 |
| Won (%) | 45.82 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 14/09/2016 | 2016-09-14 | Mursley Swifts | Milton Keynes Blades | Brian Evans | 11-9, 11-4, 11-5 | Loss | Active |
| 14/09/2016 | 2016-09-14 | Mursley Swifts | Milton Keynes Blades | Martin Vowles | 11-0, 11-1, 11-4 | Loss | Active |
| 14/09/2016 | 2016-09-14 | Mursley Swifts | Milton Keynes Blades | Bill Tyler | 11-9, 10-12, 11-6, 11-6 | Loss | Active |
| 26/09/2016 | 2016-09-26 | Mursley Swifts | Newport Pagnell Vanquish | Alan Creed | 9-11, 9-11, 11-9, 14-16 | Win | Active |
| 26/09/2016 | 2016-09-26 | Mursley Swifts | Newport Pagnell Vanquish | Tanya Paice | 9-11, 11-6, 5-11, 8-11 | Win | Active |
| 26/09/2016 | 2016-09-26 | Mursley Swifts | Newport Pagnell Vanquish | Steve Paice | 11-8, 7-11, 6-11, 7-11 | Win | Active |
| 03/10/2016 | 2016-10-03 | Mursley Swifts | Greenleys Troopers | Robert Anderson | 7-11, 5-11, 7-11 | Loss | Active |
| 03/10/2016 | 2016-10-03 | Mursley Swifts | Greenleys Troopers | Jock Campbell | 11-7, 10-12, 5-11, 11-6, 6-11 | Loss | Active |
| 03/10/2016 | 2016-10-03 | Mursley Swifts | Greenleys Troopers | Gary Viner | 11-4, 7-11, 8-11, 6-11 | Loss | Active |
| 13/10/2016 | 2016-10-13 | Mursley Swifts | Open University Tigers | Ping Lo | 15-13, 8-11, 11-3, 11-8 | Loss | Active |
| 13/10/2016 | 2016-10-13 | Mursley Swifts | Open University Tigers | Thomas Ung | 6-11, 6-11, 9-11 | Win | Active |
| 13/10/2016 | 2016-10-13 | Mursley Swifts | Open University Tigers | Wing Chow | 6-11, 11-6, 11-7, 7-11, 11-4 | Loss | Active |
| 19/10/2016 | 2016-10-19 | Mursley Swifts | Woburn Sands Mosquitoes | Paul Hamer | 11-6, 11-9, 9-11, 12-10 | Loss | Active |
| 19/10/2016 | 2016-10-19 | Mursley Swifts | Woburn Sands Mosquitoes | Glenn Barcham | 6-11, 11-5, 11-3, 11-4 | Loss | Active |
| 19/10/2016 | 2016-10-19 | Mursley Swifts | Woburn Sands Mosquitoes | Andy Jenkins | 4-11, 12-10, 11-6, 11-3 | Loss | Active |
| 31/10/2016 | 2016-10-31 | Mursley Swifts | Milton Keynes Blades | Bill Tyler | 7-11, 13-11, 10-12, 6-11 | Loss | Active |
| 31/10/2016 | 2016-10-31 | Mursley Swifts | Milton Keynes Blades | Martin Vowles | 11-9, 4-11, 6-11, 5-11 | Loss | Active |
| 31/10/2016 | 2016-10-31 | Mursley Swifts | Milton Keynes Blades | Brian Evans | 6-11, 6-11, 9-11 | Loss | Active |
| 08/11/2016 | 2016-11-08 | Mursley Swifts | Milton Keynes Shambles | Jim Robinson | 5-11, 15-13, 11-4, 14-12 | Loss | Active |
| 08/11/2016 | 2016-11-08 | Mursley Swifts | Milton Keynes Shambles | Dave Burrill | 11-3, 11-2, 11-3 | Loss | Active |
| 08/11/2016 | 2016-11-08 | Mursley Swifts | Milton Keynes Shambles | Paddy Patel | 11-5, 12-10, 11-4 | Loss | Active |
| 14/11/2016 | 2016-11-14 | Mursley Swifts | Newport Pagnell Vanquish | Steve Paice | 11-6, 12-10, 9-11, 11-9 | Win | Active |
| 14/11/2016 | 2016-11-14 | Mursley Swifts | Newport Pagnell Vanquish | Jim Brogan | 7-11, 12-10, 5-11, 11-13 | Loss | Active |
| 14/11/2016 | 2016-11-14 | Mursley Swifts | Newport Pagnell Vanquish | Tanya Paice | 11-6, 11-13, 9-11, 3-11 | Loss | Active |
| 28/11/2016 | 2016-11-28 | Mursley Swifts | Open University Tigers | Charity Wong | 11-8, 4-11, 3-11, 9-11 | Loss | Active |
| 28/11/2016 | 2016-11-28 | Mursley Swifts | Open University Tigers | Wing Chow | 11-9, 9-11, 11-8, 11-8 | Win | Active |
| 28/11/2016 | 2016-11-28 | Mursley Swifts | Open University Tigers | Ping Lo | 9-11, 11-6, 6-11, 7-11 | Loss | Active |
| 05/12/2016 | 2016-12-05 | Mursley Swifts | Woburn Sands Mosquitoes | Glenn Barcham | 11-7, 11-5, 11-9 | Win | Active |
| 05/12/2016 | 2016-12-05 | Mursley Swifts | Woburn Sands Mosquitoes | John Rodger | 11-7, 11-4, 3-11, 11-3 | Win | Active |
| 05/12/2016 | 2016-12-05 | Mursley Swifts | Woburn Sands Mosquitoes | Paul Hamer | 9-11, 8-11, 11-13 | Loss | Active |
| 12/12/2016 | 2016-12-12 | Mursley Swifts | Milton Keynes Musketeers | Bernard Green | 10-12, 5-11, 11-9, 10-12 | Win | Active |
| 12/12/2016 | 2016-12-12 | Mursley Swifts | Milton Keynes Musketeers | David Hatherall | 12-10, 7-11, 2-11, 10-12 | Win | Active |
| 12/12/2016 | 2016-12-12 | Mursley Swifts | Milton Keynes Musketeers | Steve Jordan | 9-11, 12-10, 8-11, 6-11 | Win | Active |
| 23/01/2017 | 2017-01-23 | Mursley Swifts | Milton Keynes Shambles | Greg Norden | 13-11, 10-12, 11-8, 2-11, 11-9 | Win | Active |
| 23/01/2017 | 2017-01-23 | Mursley Swifts | Milton Keynes Shambles | Ivor Howard | 8-11, 8-11, 7-11 | Loss | Active |
| 23/01/2017 | 2017-01-23 | Mursley Swifts | Milton Keynes Shambles | Paddy Patel | 5-11, 9-11, 11-4, 9-11 | Loss | Active |
| 06/02/2017 | 2017-02-06 | Mursley Swifts | Newport Pagnell Vanquish | Alan Creed | 11-5, 11-6, 11-5 | Loss | Active |
| 06/02/2017 | 2017-02-06 | Mursley Swifts | Newport Pagnell Vanquish | Tanya Paice | 11-9, 11-3, 11-7 | Loss | Active |
| 06/02/2017 | 2017-02-06 | Mursley Swifts | Newport Pagnell Vanquish | Jim Brogan | 11-4, 11-5, 11-6 | Loss | Active |
| 13/02/2017 | 2017-02-13 | Mursley Swifts | Greenleys Troopers | Jock Campbell | 11-7, 12-10, 10-12, 11-1 | Win | Active |
| 13/02/2017 | 2017-02-13 | Mursley Swifts | Greenleys Troopers | Gary Viner | 7-11, 12-10, 7-11, 7-11 | Loss | Active |
| 13/02/2017 | 2017-02-13 | Mursley Swifts | Greenleys Troopers | Oliver Horswell | 6-11, 3-11, 2-11 | Loss | Active |
| 20/03/2017 | 2017-03-20 | Mursley Swifts | Milton Keynes Musketeers | Paul Unger | 9-11, 9-11, 11-6, 12-14 | Loss | Active |
| 20/03/2017 | 2017-03-20 | Mursley Swifts | Milton Keynes Musketeers | Steve Jordan | 8-11, 5-11, 8-11 | Loss | Active |
| Registered team | Mursley Swifts |
|---|---|
| Division | Division Three |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
