Arthur Cox
2015-2016
Padbury Otters (Division Six)
Matches
| Played | 5 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 5 |
Sets
| Played | 15 |
|---|---|
| Won | 1 |
| Lost | 14 |
| Won (%) | 6.67 |
Games
| Played | 53 |
|---|---|
| Won | 9 |
| Lost | 44 |
| Won (%) | 16.98 |
Points
| Played | 916 |
|---|---|
| Won | 365 |
| Lost | 551 |
| Won (%) | 39.85 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 21/09/2015 | 2015-09-21 | Padbury Otters | Woburn Sands Rams | Andy Bambridge | 11-7, 3-11, 6-11, 5-11 | Loss | Active |
| 21/09/2015 | 2015-09-21 | Padbury Otters | Woburn Sands Rams | Kerr Clement | 8-11, 8-11, 9-11 | Loss | Active |
| 21/09/2015 | 2015-09-21 | Padbury Otters | Woburn Sands Rams | Marion Demaine | 11-8, 9-11, 3-11, 11-5, 3-11 | Loss | Active |
| 12/10/2015 | 2015-10-12 | Padbury Otters | Mursley Magpies | Sue Kilby | 10-12, 5-11, 8-11 | Loss | Active |
| 12/10/2015 | 2015-10-12 | Padbury Otters | Mursley Magpies | Neil Kilby | 12-10, 11-13, 4-11, 11-5, 9-11 | Loss | Active |
| 12/10/2015 | 2015-10-12 | Padbury Otters | Mursley Magpies | John Banfield | 11-7, 9-11, 8-11, 11-5, 11-8 | Win | Active |
| 21/10/2015 | 2015-10-21 | Padbury Otters | Milton Keynes Eclipse | John Hardy | 11-7, 11-2, 11-8 | Loss | Active |
| 21/10/2015 | 2015-10-21 | Padbury Otters | Milton Keynes Eclipse | Elaine Bond | 11-0, 11-4, 11-7 | Loss | Active |
| 21/10/2015 | 2015-10-21 | Padbury Otters | Milton Keynes Eclipse | Stephen Armitage | 11-7, 11-3, 11-5 | Loss | Active |
| 26/10/2015 | 2015-10-26 | Padbury Otters | Milton Keynes Allsorts | Gary Maunders | 2-11, 1-11, 2-11 | Loss | Active |
| 26/10/2015 | 2015-10-26 | Padbury Otters | Milton Keynes Allsorts | Peter Grace | 7-11, 7-11, 3-11 | Loss | Active |
| 26/10/2015 | 2015-10-26 | Padbury Otters | Milton Keynes Allsorts | Mike Maunders | 8-11, 7-11, 6-11 | Loss | Active |
| 30/11/2015 | 2015-11-30 | Padbury Otters | Mursley Magpies | Robert Williams | 11-5, 11-6, 11-6 | Loss | Active |
| 30/11/2015 | 2015-11-30 | Padbury Otters | Mursley Magpies | Sue Kilby | 11-6, 11-7, 11-8 | Loss | Active |
| 30/11/2015 | 2015-11-30 | Padbury Otters | Mursley Magpies | Brian Rainbird | 11-9, 9-11, 11-7, 11-7 | Loss | Active |
| Registered team | Padbury Otters |
|---|---|
| Division | Division Six |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
